Epson EB-X11
Corporate Portable Multimedia Projectors
Spectacular Presentations Made Easy
| PRODUCT NAME | Epson EB-X11 | ||
| PRODUCT CODE | V11H435053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EB-X11 Projector inc. 1.8m Computer Cable, Remote Control, Soft Storage Case & Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.55-inch with MLA (D8) | ||
| OPTICAL | |||
| Zoom | 1 - 1.2 (Optical Zoom) | ||
| Screen Size | 30" to 300" [0.9 to 9.0 m] (Zoom:Wide) 30" to 300" [1.08 to 10.8 m] (Zoom:Tele) |
||
| Projection Distance | 60" screen 1.8 - 2.17 m | ||
| Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) | ||
| Projection Lens F Number | 1.58 - 1.72 | ||
| Projection Lens Focal Length | 16.9 mm - 20.28 mm | ||
| Focus Method | Manual Focus | ||
| Offset | 8:1 | ||
| IMAGE | |||
| Colour Light Output | 2,600 Lumens | ||
| White Light Output | 2,600 Lumens | ||
| Resolution | XGA | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 3,000:1 | ||
| Lamp Hours | Normal: 4,000 Hours / Eco: 5,000 Hours | ||
| Lamp Type | 200 W UHE (E-TORL) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin) | ||
| Input: Computer | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB 2.0 type A | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | - | ||
| Input: Audio | 1 x RCA (Red/White) | ||
| Input: Control | 1 x USB 2.0 type B, 1 x RS-232C | ||
| Input: Epson USB Document Camera | Yes, Compatible with ELPDC06 | ||
| Wireless Connectivity | - | ||
| Output: Video | 1 x D-sub 15pin (Monitor Out) | ||
| Output: Audio | 1 x Stereo Mini Jack | ||
| Speaker Output | 2W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | No | ||
| EasyMP Network Projection | No | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision Padlock Security cable hole Password protect function |
||
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | ||
| GENERAL | |||
| Dimensions D x W x H | 228 x 295 x 77 mm | ||
| Weight | 2.3kg | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | Normal: 270W / Eco: 223W | ||
| Power Consumption: Standby | 0.47W (communication off) | ||
| Noise Level | Normal: 37dB / Eco: 29dB | ||
| * Whichever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L67 |
Lamp | ||
| V12H003B23 | Ceiling mount | ||
| V13H134A32 | Air Filter | ||
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson New Zealand is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.