Epson EB-Z8450WU / EB-Z8455WU
Installation Multimedia Projectors
Cinema quality WUXGA images with the power of 7,000 lumens
| PRODUCT NAME | EB-Z8450WU - White Case | ||
| PRODUCT CODE | V11H462053 | ||
| PRODUCT NAME | EB-Z8455WU - Black Case | ||
| PRODUCT CODE | V11H462153 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EB-Z8450WU - White Case, or EB-Z8455WU - Black Case,1.8m Computer Cable, Remote Control, Foot Cover, 3m Power Cord, Manual | |||
| TECHNOLOGY | |||
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.94-inch wide panel with MLA (D7, C2 Fine) | ||
| OPTICAL | |||
| Zoom | 1 - 1.61 (Powered Optical Zoom) | ||
| Screen Size | 60" to 500" | ||
| Projection Distance | 100" screen 3.74 m - 6.07 m | ||
| Throw Ratio | 1.74 (Zoom:Wide), 2.82 (Zoom:Tele) | ||
| Projection Lens F Number | 1.65 - 2.51 | ||
| Projection Lens Focal Length | 36.00mm-57.35mm | ||
| Focus Method | Powered Focus | ||
| Offset | Lens dependant | ||
| IMAGE | |||
| Colour Light Output | 7,000 Lumens | ||
| White Light Output | 7,000 Lumens | ||
| Resolution | WUXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 5,000:1 | ||
| Lamp Hours | Normal/Eco: 2,500/3,500 Hours | ||
| Lamp Type | 2 x 340 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -20 to +20 degrees |
||
| Lens Shift | Vertical: -70% to +70% (Powered) Horizontal: -20% to +20% (Powered) |
||
| Tilt Angle | -3.5 to 3.5 degrees | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x 5BNC, 1 x Component (via D-sub 15-pin) | ||
| Input: Computer | 1x D-sub 15-Pin (RGB) | ||
| Input: USB Memory Device | - | ||
| Input: Three-In-One USB Display | - | ||
| Input: Digital | 2 x HDMI | ||
| Input: SDI | 1 x BNC | ||
| Input: Audio | 2 x HDMI | ||
| Input: Control | 1 x RS-232C, 1 x RJ45, 1 x Remote (Stereo mini Jack) | ||
| Wireless Connectivity | Optional | ||
| Output: Video | 1 x Monitor Out (via D-sub 15-pin) | ||
| Output: Audio | - | ||
| Speaker Output | - | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| Split Screen | Yes | ||
| Edge Blending | Yes | ||
| Arc Correction | Yes | ||
| Super Resolution | Yes | ||
| Frame Interpolation | Yes | ||
| 360 Degrees Projection | Yes | ||
| Instant Off | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington®-style lock provision |
||
| Colour Modes | Photo, Presentation, Theatre, Dynamic, sRGB, Multi-Projection, DICOM SIM | ||
| GENERAL | |||
| Dimensions D x W x H | 534 x 734 x 167 mm (not including foot, projection lens and handle) | ||
| Weight | Approx. 22 kg (Including lens) | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 4 Years or 10,000 Hours* | ||
| Power Consumption: Lamp on | Normal/Eco: 786/786W | ||
| Power Consumption: Standby | 0.49W (communication off) | ||
| Noise Level | Normal: 40dB / Eco: 35dB | ||
| * Whichever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L72 |
Replacement lamp to suit EB-Z Series | ||
| V13H010L73 |
Replacement lamp to suit EB-Z Series (Twin pack) | ||
| V13H134A23 |
Replacement Electrostatic Filter (10,000 hours) | ||
| V12H418P13 |
Wireless LAN adaptor to suit EB-Z Series | ||
| V12H003B25 |
Ceiling Mount for EB-Z Series (Flush) | ||
| V12H003B26 |
Ceiling Mount for EB-Z Series (Telescopic) | ||
| V12H004S04 |
Standard Zoom Lens for EB-Z series | ||
| V12H004R04 | Rear Projection Wide Lens for EB-Z Series | ||
| V12H004W04 | Wide Zoom Lens for EB-Z Series | ||
| V12H004M06 | Middle Throw Lens for EB-Z Series | ||
| V12H004M07 | Middle Throw Zoom Lens for EB-Z Series | ||
| V12H004L07 | Long Throw Zoom Lens for EB-Z-Series | ||
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson New Zealand is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.