Epson EH-TW480
Home Theatre Projectors
Big Screen Entertainment, all from the comfort of your home
| PRODUCT NAME | Epson EH-TW480 | ||
| PRODUCT CODE | V11H475153 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW480 Projector inc. Power Cable, Remote Control + Batteries, User's Manual, Soft Carry Case | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.59-inch with MLA (D8) | ||
| OPTICAL | |||
| Zoom | 1 - 1.2 | ||
| Screen Size | 333" to 318" [0.9 to 9.0 m] (Zoom:Wide) 33" to 317" [1.08 to 10.8 m] (Zoom:Tele) |
||
| Projection Distance | 60" screen 1.68 - 2.02 m | ||
| Throw Ratio | 1.30 (Zoom:Wide), 1.56 (Zoom:Tele) | ||
| Projection Lens F Number | 1.58 - 1.72 | ||
| Projection Lens Focal Length | 16.9 mm - 20.28 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,800 Lumens | ||
| White Light Output | 2,800 Lumens | ||
| Resolution | WXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 3,000:1 | ||
| Lamp Type | 200W UHE (E-TORL) | ||
| Colour Video Processing |
Full-color (16.77 million colors) | ||
| CONNECTIVITY | |||
| Input: Video | 1 x HDMI, 1 x RCA (Yellow), 1 x S Video | ||
| Input: Computer | 1 x HDMI, 1 x D-sub 15-pin (RGB), 1 x USB B | ||
| Input: Digital | 1 x HDMI | ||
| Input: Control | 1 x USB B | ||
| ADVANCED FEATURES | |||
| Speaker | 2W | ||
| Direct Power On/Off | Yes | ||
| Security | Kensington® Lock | ||
| Colour Modes | Dynamic, Living Room, Theatre, Game | ||
| GENERAL | |||
| Dimensions D x W x H | 288 x 295 x 77 mm | ||
| Weight | 2.3 kg | ||
| Lamp Warranty | 1 yr or 750 hours - whichever comes first* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 270W | ||
| Power Consumption: Standby | 0.47W | ||
| Noise Level | 29dB | ||
| * Whichever comes first. For more information visit Epson Projector Warranty | |||
| PRODUCT OPTIONS | Description | Item Code | |
| Floor Standing Tripod Screen |
V12H002S2Y | ||
| 50” Tripod Screen |
V12H002S32 | ||
| Multi Aspect Screen |
V12H002S26 | ||
| Lamp – ELPLP67 |
V13H010L67 | ||
| Air Filter – ELPAF32 |
V13H134A32 | ||
| Ceiling Mount |
V12H003B23 | ||
| Extension Pole 668-918mm |
V12H003P13 | ||
| Extension Pole 918-1,168mm |
V12H003P14 | ||
| Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Equipment supplied by Epson New Zealand is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.