Back catalogue – Epson EMP-9300
The EMP-9300 with its SXGA+ resolution delivers the most impressive picture quality in its class, and re-affirms Epson's long-standing position as No1 in data projectors.
| PRODUCT TYPE | Installation Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 1.4 inches with MLA (x3) | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 1470000 dots (1400x1050) x 3 | ||
| Native resolution | SXGA + | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| Refresh rate | 60Hz | ||
| PROJECTION LENS | Type | Electrical: zoom / focus /lens shift | |
| F-number | 1.7-2.2 | ||
| Focus length | 53-72mm | ||
| Zoom ratio | 1:1.35 | ||
| LAMP | Type | 200W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | |||
| (STANDARD ZOOM LENS) | 22 to 300inch (1.1 to 15m) (Zoom: Tele) | ||
| 30 to 300inch (1.1 to 11m) (Zoom: Wide) | |||
| KEYSTONE CORRECTION RATIO | 10:1-0:10 | ||
| BRIGHTNESS | |||
| (STANDARD ZOOM LENS) | 2500 Lumens (Lens shift: Center, Colour mode: Dyanmic, Zoom: Wide) |
||
| CONTRAST | 1100:1 | ||
| BRIGHTNESS UNIFORMITY | 90%(Typ.) (Lens shift : Center) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VEDIO QUALITY | 3D Y/C Separation (NTSC only) | ||
| Interlace-Progressive conversion (3-2/2-2 flim detection, motion detection, jaggy reduction) |
|||
| SOUND OUTPUT | 7W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOGUE) | |||
| PIXEL CLOCK | 13.5MHz to 230MHz | ||
| HORIZONTAL | 15KHz to 107KHz | ||
| VERTICAL | 50Hz to 120Hz | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
| PIXEL CLOCK | 25MHz to 135MHz | ||
| HORIZONTAL | 15KHz to 80KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| TILT ANGLE | 0 to 9 degrees | ||
| KEYSTONE CORRECTION | Vertical: -40 to +40 degrees Horizontal: -20 to +20 degrees (Lens shift: Center, Zoom: Tele) |
||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1400 x 1050 dots | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7 p-p, 75 ohm/ Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Mini D-sub 15 pin x 2 Blue-molding 5BNC x 1 |
|
| Audio | Stereo mini jack x 2 (for mini D-sub 15-pin) RCA x 2 (for 5 BNC) |
||
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black molding | |
| Audio | Stereo mini jack | ||
| DIGITAL RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1280 x 1024 dots | |
| INPUT SIGNAL | Video signal | Digital | |
| Audio signal | 500m Vrms / 47kohm | ||
| INPUT TERMINAL | Video | DVI TypeD x 1 | |
| Audio | Stereo mini jack | ||
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 line PAL:560 line (Depend on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| HDTV | 480i, 480p, 720p, 1080i (via component BNC) | ||
| Video signal | Composite Video (1.0Vpp / Sync.negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync.negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7V p-p,75 ohm / Mac 0.714Vpp,75 ohm) |
||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Compostie Video (RCA (yellow) x 1) | |
| S-Video: RCA (Yellow) x 1 | |||
| Component Video: Mini D-sub 15pin Blue-molding (in common with Analog RGB connector) |
|||
| Video-RGB: Mini D-sub 15pin Blue-molding (in common with Analog RGB connector) |
|||
| Audio | RCA (white/red) x 2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x 1 (for mouse, K/B, control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9-pin x 1 | |
| I/O signal | RS-232C | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| INPUT TERMINAL | Remote Control | Stereo mini jack x 1 | |
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| COOL-DOWN PERIOD | about 30 seconds | ||
| START-UP PERIOD | about 40 seconds | ||
| POWER SUPPLY VOLTAGE | 100 - 240V ±10%, 50/60Hz AC | ||
| POWER CONSUMPTION | 100 - 240VAC 4 - 2A 50/60Hz | ||
| DIMENSION | |||
| EXCLUDE PROJECTION LENS & FEET | 491(D) x 349(W) x 179(H)mm | ||
| MAXIMUM DIMENSION | 491(D) x 352(W) x 194(H)mm | ||
| WEIGHT | Approx. 9.2Kg without lens Approx. 11.2Kg with Standard Zoom Lens |
||
| FAN NOISE | 33dB | ||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Slim-cable with blue colour jacks, Mini D-sub 15pin (Male) - Mini D-sub 15pin(Male) | ||
| REMOTE CONTROL | Included | ||
| BATTERY | Alkaline AA x 2 | ||
| CABLE COVER | Included | ||
| LENS COVER | Attached | ||
| Epson PROJECTOR SOFTWARE | CD-ROM | ||
| OWNER'S MANUAL | Included | ||
| SECURITY LABEL | Included | ||
| WARRANTY | |||
| STANDARD WARRANTY | 2 years | ||
| PRODUCT CODE | |||
| V11H071953 | |||
Product Options
| Product Code | Item Code | Description |
| ELPKS50 | V12H001K50 | Wheeled Hard Case |
| ELPLL04 | V12H004L04 | Long Throw Zoom Lens |
| ELPLM01 | V12H004M01 | Middle Throw Zoom Lens(1) |
| ELPLM02 | V12H004M02 | Middle Throw Zoom Lens(2) |
| ELPLR02 | V12H004R02 | Rear Projection Wide Lens |
| ELPLS02 | V12H004S02 | Standard Zoom Lens |
| ELPLW02 | V12H004W02 | Wide Zoom Lens |
| ELPLP26 | V13H010L26 | Lamp |
| ELPLW02 | V12H004W02 | Presentation Remote Control Kit |
| ELPMB14 | V12H003B14 | Ceiling Mount |
| ELPMB15 | V12H003B15 | Stacking System |
| ELPKC11 | V12H005C11 | 15Pin to BNC cable |
| 3YW9300 | 3YW9300 | 3rd Year Warranty |