Back catalogue – Epson Stylus 1500
For quality text and graphics, the Epson Stylus 1500 can deliver impressive 720 x 720 dpi resolution in monochrome on plain paper and, 720 x 720 dpi in colour on special coated papers, when the colour upgrade kit is installed.
It has fast print speeds of up to 480 cps in draft mode and 240 cps in letter quality mode at 12 cpi.
As well as producing high quality monochrome text and graphics, the Epson Stylus 1500 can be
turned into a full four colour printer simply by adding the optional colour upgrade kit.
It has fast print speeds of up to 480 cps in draft mode and 240 cps in letter quality mode at 12 cpi.
As well as producing high quality monochrome text and graphics, the Epson Stylus 1500 can be
turned into a full four colour printer simply by adding the optional colour upgrade kit.
| Printing Method | Multi-layer Actuator Head (EPMACH) | |
| Nozzle Configuration | 64 nozzles (black) 20 x 3 nozzles (Magenta, Cyan, Yellow) | |
| Print direction | Bi-directional with logic seeking | |
| Print Speed | LQ / Draft | |
|---|---|---|
| 10cpi | 200cps / 400cps | |
| 12cpi | 240cps / 480cps | |
| 15cpi | 300cps / 600cps | |
| 17cpi | 343cps / 686cps | |
| 20cpi | 400cps / 800cps | |
| Resolution | 720 x 720 dpi (maximum) | |
| Print Characteristics | ||
| Character tables | 11 character tables Italic, PC437, PC850, PC860, PC861, PC863,PC865, BRASCII, Abicomp, Roman 8, ISO Latin I | |
| Fonts | 28 typefaces | |
| Bitmap LQ Fonts | Epson Roman, Epson San Serif, Epson Courier, Epson Prestige, Epson Script | |
| Scalable Fonts | Epson Roman, Epson Sans Serif, Epson Roman T, Epson San Serif H (8 - 32 pt) | |
| Control Code | Epson ESC/P2 and IBM® XL24 Emulation | |
| Printable Columns | Characters per line | |
| LQ 10cpi | 136 | |
| LQ 12cpi | 163 | |
| LQ 15cpi | 204 | |
| LQ 17cpi | 233 | |
| LQ 20cpi | 272 | |
| Paper Handling | ||
| Paper feed method | Friction feed with Paper Feeder, push tactor feeder and manual feed with manual slot | |
| Paper capacity | ||
| Plain paper | 100 sheets* | |
| Transparency Film | 50 sheets | |
| Envelopes | 10 env. | |
| Index cards | 30 cards | |
| Special coated paper | 70 sheets* | |
| High Quality Glossy Paper | 30 sheets | |
| * For oversized paper such as Super A3/B and A2, the sheet feeder capacity is 30 sheets | ||
| Paper size | A2 (with portrait), Super A3/B (with portrait), US C (with portrait), Ledger, A3, B4, Legal, B5, Letter, A4, Envelope (No.10. DL, C5), Index card (A6), Transperancy film (A4, Letter), Label (A4, Letter) Can also print continous paper, continous labels, and banner paper. | |
| * Manual insertion only for labels and banner paper | ||
| Printable area (mm) | Single Sheets / Envelopes / Continuous Paper | |
| Top margin | 3.0 / 8.5 / 9.0 | |
| Bottom margin | 14.0 / 14.0 / 9.0 | |
| Left margin | 3.0 / 3.0 / 13.0 | |
| Right margin | 3.0 / 3.0 / 13.0 | |
| Maximum printable width | 345 / 345 (Single sheets / continuous) | |
| Paper thickness | 0.065 mm - 0.11 mm (paper) Less than 0.52 mm (envelopes) | |
| Paper weight | 64 to 90 g/m² (paper) 75 to 90 g/m² (envelopes) | |
| Input data buffer | 256 Kbytes | |
| Interface | Centronics®-type 8 bit parallel interface Type B interface option | |
| Ink cartridge | ||
| Black ink cartridge | (S020062) | |
| Type | Exclusive cartridge | |
| Colour | Black | |
| PRINT CAPACITY‡ | 3 million characters 1,900 pages (A4, text) | |
| Ink life | 2 years from production date | |
| Colour ink cartridge | (S020049) | |
| Type | Exclusive cartridge | |
| Colour | Magenta, Cyan, Yellow | |
| PRINT CAPACITY‡ | 320 pages A4 sheets, 5% duty at 360 dpi | |
| Ink life | 2 years from production date | |
| Reliability | ||
| Print head life | 1 billion dots/nozzle | |
| Total print volume | 75,000 A4 pages | |
| Control panel | ||
| Functions | Power on/off, Economy/Condensed, Load/Eject, LF/FF, Pause, Micro Adjust (forward feed), Cleaning (Black), Cleaning (Colour), Reset, Font/pitch, Ink cartridge change mode start, ink cartridge mode end | |
| Indicators | Operate, Data, Ink Out (Black), Ink Out (Colour), Paper Out, Pause, Economy, Condensed, Font | |
| Environmental conditions (operating) | ||
| Temperature | 10° to 35° C | |
| Humidity | 20% to 80% RH (no condensation) | |
| Electrical specifications | ||
| Voltage | AC 220 to 240V | |
| Rated frequency | 50 to 60 Hz | |
| Power consumption | Approximately 23W (self test in LQ 10 cpi) | |
| Dimensions | ||
| Width | 664 mm | |
| Depth | 504 mm | |
| Height | 202 mm | |
| Weight | Approximately 11.5 kg | |
| Warranty | 12 months return to base | |
Product Options
| Product Code | Description |
|---|---|
| Configurations | |
| C172061 | Epson Stylus 1500 inkjet printer |
| Interfaces | |
| C823061 | Type B serial interface |
| C823081 | Type B 32 Kbyte intelligent serial interface |
| C823102 | Type B 32 Kbyte buffered parallel interface |
| C823122 | Interface card for LocalTalk |
| C823142 | Type B Coax interface |
| C823152 | Type B Twinax interface |
| C823313 | Ethernet interface |
| Options | |
| C832162 | Colour upgrade kit |
| Warranties | |
| A2YWAMBER | 3 year warranty option |