Back catalogue – Epson Stylus Pro XL

Printing method | Multi-layer Actuator Head (EPMACH) | |
Nozzle configuration | 64 nozzles (black) 3 x 16 nozzles (Magenta, Cyan, Yellow) | |
Print direction | Bi-directional with logic seeking | |
Print speed | ||
---|---|---|
LQ 10 cpi | 200 cps | |
LQ 12 cpi | 240 cps | |
LQ 15 cpi | 300 cps | |
LQ 17 cpi | 343 cps | |
LQ 20 cpi | 400 cps | |
Black | 3 PPM (A4)* | |
Colour | 1.5 PPM (A4)* | |
* The page per minute print speed is a guide only. Actual print speed may vary under different printing conditions. | ||
Resolution | 720 x 720 dpi (maximum) | |
Font | 28 typefaces | |
Bitmap LQ Fonts | Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script | |
Scalable Fonts | Epson Roman, Epson Sans Serif, Epson Roman T, Epson Sans Serif H (8-32 pt) | |
Character tables | 21 | |
Control code | Epson ESC/P2 | |
Printable columns | ||
10 cpi | 127 characters per line | |
12 cpi | 152 characters per line | |
15 cpi | 190 characters per line | |
17 cpi | 218 characters per line | |
20 cpi | 254 characters per line | |
Paper feed method | Friction feed with paper feeder | |
Paper capacity | ||
Plain paper | 100 sheets | |
Special coated paper | 70 sheets | |
High quality glossy | 30 sheets | |
Transparency film | 50 sheets | |
Envelopes | 10 envelopes | |
Index cards | 30 cards | |
Paper size | ||
With portrait and landscape | Letter, A4 | |
With portrait only | Super A3/B, A3, US B, Legal, Executive, Statement, Envelope (No. 10, DL, C5), A6 index card | |
Paper Thickness | 0.08 mm - 0.11 mm (paper) | |
Less than 0.52 mm (envelopes) | ||
Line Spacing | 1/6" or programmable to 1/8" by 1/360" increments | |
Input data buffer | 128 Kbytes | |
Interface | Centronics®-type 8-bit parallel interface (IEEE-1284 Nibble mode) Macintosh serial interface (RS-422) Type B interface | |
Ink cartridge | ||
Black ink cartridge | (S020034) | |
Type | Exclusive cartridge | |
Colour | Black | |
Print capacity | 1.5 million characters (1,170 pages A4 text) | |
Ink life | 2 years from production date | |
Colour ink cartridge | (S020066) | |
Type | Exclusive cartridge | |
Colour | Magenta, Cyan, Yellow | |
Print capacity | 1.2 million characters (620 A4 sheets, 5% duty at 360 dpi) | |
Ink life | 2 years from production date | |
Control panel | ||
Functions | Power on/off, Economy/Condensed, Load/Eject, Ink Cartridge change mode, Cleaning (Black), Cleaning (Colour), Font, Pause, Reset | |
Indicators | Operate, Paper Out, Ink Out (Black), Ink Out (Colour), Economy/Condensed, Font, Pause, Data | |
Reliability | ||
Print head life | 1,000 million dots/nozzle | |
Total print volume | 75,000 pages (A4, letter) | |
Environmental conditions (operating) | ||
Temperature | 10° to 35° C | |
Humidity | 20% to 80% RH (without condensation) | |
Electrical specifications | ||
Voltage | AC 220 to 240V | |
Rated frequency | 50 to 60 Hz | |
Power consumption | Approximately 20W (self test in LQ 10 cpi) | |
Dimensions | ||
Width | 580 mm | |
Depth | 597 mm | |
Height | 182 mm | |
Weight | Approximately 10 kg | |
Printer Driver | Mac® OS 8.1 to 9.X Microsoft Windows 95/3.1x | |
Warranty | 12 months return to base |
Product Options
Product Code | Description |
---|---|
Configurations | |
C185051 | Epson Stylus Pro XL+ colour inkjet printer |
C185051ML | Epson Stylus Pro XL+ colour inkjet printer (LocalTalk connectivity) |
EBPROXL+ | Epson Stylus Pro XL+ with Ethernet interface |
PRES4MOIE | Birmy PowerRIP for PowerMac/Centris with FPU/Quadra with FPU (requires minimum 12MB RAM), with Pantone CMS |
PRES4WOIE | Birmy PowerRIP for Windows 3.1/NT/95 with Pantone CMS |
Interfaces | |
C823061 | Type B serial interface |
C823102 | Type B 32 Kbyte buffered parallel interface |
Warranties | |
A2YWAMBER | 3 year warranty option |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms. Epson Downloads for POS PrintersGoEpson Downloads for ColorWorks Label PrintersGoContact support or service Online Technical Query FormGo |