Back catalogue – Epson EMP-6110

Combining high performance with industry leading technologies for management, maintenance and projection quality the Epson EMP6110 is an ideal projector for the corporate, hospitality and education environments. The EMP6110 is perfect where optimum levels of performance, easeofuse and networkability are crucial. Featuring advanced Epson projector technologies, such as lightefficient ETORL lamps and the 3LCD projection system, the EMP6110 is one of the most versatile projectors on the market.
PRODUCT TYPE | Install Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | EMP-6110 | ||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.8 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-72Hz | ||
PROJECTION LENS | Type | Manual zoom & focus | |
F-number | 1.75 - 2.42 | ||
Focus length | 24 - 38.2mm | ||
Zoom ratio | 1:1.6 | ||
Lens Cover | Integrated Cover glass | ||
LAMP | Type | 230 W UHE | |
Life (estimated) | Up to 3500 Hrs High Brightness Up to 4000 Hrs Low Brightness |
||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.39 to 14.69m] (Zoom: Tele), 30 to 300 inch [0.83 to 9.06m] (Zoom: Wide) 60" screen 1.8m - 2.9m |
||
OFF SET | 10:1 | ||
BRIGHTNESS | |||
High Brightness Mode | 3500 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 2700 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 600:1 | ||
BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
COLOUR REPRODUCTION | Full colour (16.77 million colours) | ||
VIDEO QUALITY | Simple Interlace - Progressive conversion | ||
SOUND OUTPUT | 5W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Help | ||
COLOUR MODES | PC: Text, Photo, Presentation, Theatre, Game, Blackboard, sRGB, Customised Video: Sports, Presentation, Theatre, Text, Game, sRGB, Blackboard, Customised | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz |
||
HORIZONTAL | 15KHz to 99KHz | ||
VERTICAL | 50Hz to 120Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Volume / Input signal etc. | ||
FOOT ADJUSTER | Front-right and left | ||
TILT ANGLE | 0 to 10 degrees | ||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
SOURCE SEARCH | YES | ||
AUTO DETECTION OF RGB/COMPONENT | YES | ||
MULTI SCREEN COLOUR ADJUSTMENT | YES | ||
OPERATION PANEL PROTECTION FUNCTION | YES | ||
PASSWORD PROTECTED | YES | ||
(SECURITY FUNCTION) | YES (Protection of User logo, Time lock, Network) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vp-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vp-p) / Composite (positive & negative, bi-polarity 2-5Vp-p) / Sync-on-green (negative, 0.3Vp-p) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x2 Blue mouldings | |
Audio | Stereo mini jack x2 | ||
OUTPUT SIGNAL | Video Signal | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. Signal | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) /Sync. on green (negative 0.2-0.4 Vpp) | ||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x1 Black moulding | |
Audio | Stereo mini-jack | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue moulding (in common with Analog RGB connector) |
|
Audio | RCA (White/Red) x2 | ||
CONTROL I/O | |||
USB I/O | I/O terminal | USB connector series B x1 (for mouse, control) | |
SERIAL I/O | I/O terminal | D-sub 9pin x1 | |
I/O signal | RS-232C | ||
NETWORK INTERFACE | RJ45 x1 | ||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F), (20% - 80% Humidity) | ||
COOL-DOWN PERIOD | 0 sec (Instant off) | ||
START-UP PERIOD | Approx. 15 seconds | ||
POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
DIMENSION | |||
EXCLUDE FEET | 340(D) x 465(W) x 146(H) mm | ||
MAXIMUM DIMENSION | 340(D) x 465(W) x 160(H) mm | ||
WEIGHT | Approx. 7Kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 33dB | ||
HIGH BRIGHTNESS MODE | 39dB | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male - Male) | ||
REMOTE CONTROL | Included | ||
BATTERY | Alkaline AAA x 2 | ||
PASSWORD PROTECT SEAL | Included | ||
Easy MP Part | Function | ESC/VP.net E-mail notification SNMP Web control PJ-Link |
|
Software | EMP Monitor (for Windows) | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 3 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
ELP-LP45 | V13H010L45 | Lamp | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service