Back catalogue – EB-FH08

- Up to 3x brighter colours and reliable performance1 – 3LCD, 3-chip technology
- Brilliant images – up to Full HD resolution for sharp, widescreen images
- Amazing colour brightness – up to 3,600 lumens colour brightness and 3,600 lumens white brightness
- Split screen – project from two different image sources for flexible options in the workplace
- Ultra-portable – weighing in at only 2.7kg for easy travel between home and the office
- Captivating sound – enjoy a built-in stereo speaker for life-like sound
- Simple set-up – auto vertical correction and easy-slide horizontal image correction to help get up and running in no time
- Low cost of ownership – long-life, cost efficient lamps and a high efficiency filter extends the life of your projector and allows for hassle free maintenance
- Easy to use – a simple welcome guide and easy-to-use remote puts all the most commonly used functions right at your fingertips
- Auto power on – simply plug-in a HDMI or USB cable to turn the projector on
- Up to 2 year projector warranty – enjoy peace of mind
- Colour brightness(colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
PRODUCT NAME | |||
PRODUCT CODE | |||
MODEL COLOUR | White | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 0.62-inch | ||
Light Source | Lamp | ||
IMAGE | |||
Resolution | WXGA | ||
Colour Light Output | 3,600 lm | ||
White Light Output | 3,600 lm | ||
ECO Mode Light Output | 2,200 lm | ||
Native Aspect Ratio | 16:9 | ||
Contrast Ratio | 16,000:1 | ||
Colour Reproduction | Up to 16.77 million colors | ||
Colour Processing | 8 bit | ||
OPTICAL | |||
Zoom | 1 - 1.2 | ||
Screen Size (Standard Lens) | 34" to 337" [0.89m to 9.11m] | ||
Projection Distance (Standard Lens) | 60" screen 1.60 - 1.92 m |
||
Throw Ratio | 1.21 (Zoom: Wide) 1.45 (Zoom: Tele) |
||
Projection Lens F Number | 1.49 - 1.72 | ||
Projection Lens Focal Length | 16.9 mm - 20.28 mm | ||
Focus Method | Manual | ||
CONNECTIVITY | |||
Input/Output | 2 x HDMI, 1 x USB type A, 1 x USB type B for firmware update, 1x 3.5mm jack |
||
ADVANCED FEATURES | |||
Built-in Speaker | 2 W | ||
Wireless | Optional (ELPAP11) | ||
Epson Projector Management (Network & Control) | Yes | ||
Epson iProjection (Multi-PC Projection) | Yes | ||
Miracast | - | ||
Airplay | - | ||
Split Screen | Yes | ||
Auto Keystone Correction | Vertical: -30 to +30 degrees Horizontal: N/A |
||
Horizontal Slide Keystone Correction | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Security | Kensington - style lock provision | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 249 x 302 x 87 mm | ||
Weight | Approx. 2.7 kg | ||
Projector Warranty | 3 years | ||
Power Consumption (Normal/Energy Saving): | 231 W / 0.3 W | ||
Noise Level (Normal/Eco) | 37 / 28 dB | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | |||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service