Back catalogue – Stylus C40UX & C40SX
Complete with two ink cartridges - black and colour
Professional-level colour printing technology and quality in an easy-to-use printer. The Stylus C40SX/C40UX delivers optimum image detail and text sharpness with 1440 dpi (dots per inch) printing resolution; and with Epson's Ultra Micro Dot and Variable-Sized Droplet technologies, documents, photos, school projects and even original T-shirt transfers are printed with incredible crispness and clarity.
Complete with 2 cartridges in the carton, a full black and a full colour, providing straight-from-the-box photo quality printing with no hidden costs.
With the STYLUS C40SX/C40UX, Epsons key inkjet differentiator - the Epson PerfectPicture Imaging System - provides:
MicroPiezo print head technology,
Quick-Dry inks,
AcuPhoto Halftoning, and
EPSON Specialty Media.
EPSON = Convenience.
The STYLUS C40SX/C40UX is an out-of-the-box solution with:
Two ink cartridges - black and colour - for out-of-the-box colour printing.
Choice of USB (C40UX) or Parallel (C40SX) simple plug-and-play connection.
Print speeds of up to 8.0 ppm*1 of black text and 3.9 ppm*2 of colour text.
Microsoft Windows 95/98/2000/Me printer drivers (C40SX).
Microsoft Windows 98/2000/Me and Mac OS 8.1 to 9.x printer drivers (C40UX).
| Product Code | C40SX: C413101 C40UX: C413051 | |
| Printing method | On-demand inkjet (piezoelectric) | |
| Nozzle configuration | 48 nozzles (Black) 3 x 15 nozzles (Cyan, Magenta, Yellow) | |
| Print direction | Bi-directional with logic seeking | |
| Print Speed | ||
|---|---|---|
| BLACK TEXT (MEMO) A4 | Approx 8.0PPM (Economy)*1 | |
| COLOUR TEXT (MEMO) A4 | Approx 3.9PPM (Economy)*2 | |
| TEXT & PHOTO A4 | Approx 1.2PPM (Normal)*3 | |
| FULL PAGE COLOUR A4 | Approx 0.4PPM (Normal)*4 | |
| PHOTO 4 x 6" | 286 sec per photo (Fine)*5 | |
| "Second" rating refers to the time taken to print one page. "ppm" refers to the number of pages printed in one minute. The computer environment we test under is as follows: CPU: 600MHZ Pentium III; RAM: 128MB; OS: Windows 98; Interface/Connectivity: USB | ||
| Resolution | Maximum 1440 x 720 dpi | |
| Paper Handling | ||
| PAPER FEED METHOD | Friction feed with paper feeder | |
| PAPER HOLD CAPACITY | Plain paper: 100 Epson Inkjet transparencies: 10 Envelopes: 10 Epson Inkjet cards: 30 Epson Photo Quality Inkjet paper: 30 Epson Photo Quality Glossy Film: 1 | |
| Paper sizes | A4, Letter, A5, B5, Legal, Envelope (No.10, DL, C6), Index cards (A6, 5 x 8", 10 x 8") | |
| Paper Thickness | 0.08mm - 0.11mm (paper) 0.16mm - 0.43mm (envelopes) 0.23mm (index cards distributed by Epson) | |
| Input data buffer | 12 Kbyte | |
| Interfaces | C40SX: Centronics®-type 8-bit parallel interface (IEEE-1284 Nibble mode) C40UX: USB | |
| Ink cartridge | ||
| Black ink cartridge | (T013) | |
| Colour | Black | |
| Print capacity | 300 pages comparable with 3.5% ECMA (ISO 10561), text at 360 dpi 210 pages at 5% by calculation | |
| Colour ink cartridge | (T014) | |
| Colours | Cyan, Magenta, Yellow | |
| Print capacity | 150 pages: 5% each CMY (total 15% coverage) | |
| Environmental conditions (operating) | ||
| Temperature | 10° to 35° C | |
| Humidity | 20% to 80% RH | |
| Electrical specifications | ||
| Rated Voltage | AC 220 to 240V | |
| Rated frequency | 50 to 60 Hz | |
| Power consumption | Approximately 16W (ISO 10561 Letter Pattern) | |
| Dimensions (storage) | ||
| Width x Depth x Height | 424 x 460 x 277mm | |
| Weight | 2.8 kg | |
| Printer Software (available on CD-ROM only) | ||
| Printer Driver | C40UX: Microsoft® Windows® 98/2000/Me Mac® OS 8.1 to 9x C40SX: Microsoft® Windows® 95/98/2000/Me | |
| On-line Guide | Yes | |
| Warranty | 12 months return to base Optional additional 2 year warranty (3YWC40) | |
![]() | ||
