Back catalogue – Epson Stylus Color 880
Here is an inkjet printer that offers everything today's business users demand - speed, super sharp text, beautiful graphics and super smooth operation. All this is delivered thanks to Epson exclusive Micro Piezo printing technology. Offering a perfect balance of high print speed and industry leading print quality, this printer is perfect for any office environment.
- Up to 2880 dpi Photo quality printing resolution
- 4 picolitre Ultra Micro Dots for super fine printing
- Up to 12.0ppm blazingly fast black text printing*1
- Windows and Mac compatible
| PRINTER TYPE | ||
|---|---|---|
| Epson Stylus COLOR 880 | C378051 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 144 nozzles (Black) 3 x 48 nozzles (Cyan, Magenta, Yellow) | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
| CONTROL CODE | ESC/P2 and Raster graphics code | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 | Approx. 12.0 PPM (Economy) *1 | |
| COLOUR TEXT (MEMO) A4 | Approx. 11.6 PPM (Economy) *2 | |
| TEXT & PHOTO A4 | Approx. 4.6 PPM (Normal) *3 | |
| FULL PAGE COLOUR A4 | Approx. 1.4 PPM (Normal) *4 | |
| PHOTO 4" x 6" | 92 sec per photo* (Bi-d printing) *5 | |
![]() | ||
| RESOLUTION | 2880 x 720dpi with Variable-Sized Droplet Technology | |
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with paper feeder | |
| PAPER HOLD CAPACITY | ||
| Plain Paper | 100 | |
| Epson Inkjet Transparencies | 30 | |
| Envelopes | 10 | |
| Epson Inkjet cards | 20 | |
| Epson Photo Quality Inkjet paper | 65 | |
| Epson Photo Quality Glossy Film | 20 | |
| Epson Photo Paper | 20 | |
| Epson Matte Paper Heavyweight | 20 | |
| PAPER SIZES | A4, Letter, A5, B5, Legal Envelopes (No.10, DL, C6) Index cards (A6, 5 x 8", 10 x 8") Executive, Half Letter, Panoramic | |
| PAPER THICKNESS | 0.08mm - 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) 0.23mm (Index cards distributed by Epson) | |
| INPUT DATA BUFFER | 256 Kbyte | |
| INTERFACES | ||
| Centronics® - type 8-bit parallel interface (IEEE-1284 Nibble mode) USB* Interface | ||
| INK CARTRIDGES | ||
| BLACK INK CARTRIDGE | (T019201) | |
| TYPE | Exclusive cartridge | |
| COLOUR | Black | |
| PRINT CAPACITY | 900 pages, comparable with 3.5% ECMA (ISO10561), text @ 360 dpi 630 pages, 5% in calculation | |
| COLOUR INK CARTRIDGE | (T020201) | |
| TYPE | Exclusive cartridge | |
| COLOURS | Cyan, Magenta, Yellow | |
| PRINT CAPACITY | 300 pages, 5% each CMY (total 15% coverage) | |
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10° - 35°C | |
| HUMIDITY | 20 - 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | Approx. 18W (ISO 10561 Letter Pattern) | |
| DIMENSIONS | ||
| width x DEPTH x height | 450 x 546 x 269mm (Printing) | |
| WEIGHT | 6 kg | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| PRINTER DRIVERS | Mac® OS 8.1 to 9.X Microsoft® Windows™ 3.1/95/98/2000 Microsoft® Windows™ NT®4.0 | |
| ON-LINE GUIDE | Yes | |
| WARRANTY | ||
| 12 months return to base | ||
| Optional 3 Year Warranty | 3YW880 | |
| *To use the USB port, your PC must conform to PC98 specifications, and have Windows™ 98/2000 pre-installed. Consult the documentation provided with your PC for further information about USB connectivity. Note also that errors may occur if non-standard cables or more than two hub connections are used. | ||
Product Options
| Product Code | Description |
|---|---|
| Cables | |
| EPCP | Parallel printer cable |
