Back catalogue – AcuLaser C4100

High speed, A4, workgroup colour laser printer. Up to 24ppm in full colour with first page print time in only 13.5 seconds. 600dpi with Epson 2400 Resolution Improvement Technology for superb print quality. 64MB standard, expandable to 1,024MB. Integrated Network Interface and Duplex Unit. Low running costs and easy maintenance.
GENERAL | ||
---|---|---|
PRODUCT NAME | ||
PRODUCT CODE | ||
PRINTING METHOD | Laser | |
ENGINE RESOLUTION | 600 x 600dpi, 300 x 300dpi | |
RESOLUTION ENHANCEMENT | Epson AcuLaser Colour 2400dpi RIT with Epson AcuLaser Colour ASIC Printing Technologies | |
PRINT SPEED (ppm) | 24 ppm (A4) at 600dpi Black and Colour Simplex1 1Print speed varies depending on the hardware specification, operating system, application and document complexity. |
|
PROCESSOR | 400 MHz 64-bit RISC PowerPC 750CX | |
FIRST PAGE OUT | less than 13.2 seconds on average from Multi Purpose Tray less than 13.5 seconds on average from Standard Lower Paper Tray |
|
WARM UP TIME | 30 seconds or less at normal temperature | |
DUPLEX UNIT | standard | |
DIMENSIONS/WEIGHT | ||
DIMENSIONS | 439(W) x 638(D) x 445(H) mm (duplex fitted inside as standard) |
|
WEIGHT | 34.9kg | |
PAPER HANDLING | (all paper capacities assume 75g/m2paper) | |
STANDARD PAPER UNIT | 100 Sheet Multi Purpose Tray - A4, A5, B5, Executive, Letter, GLG, LGL, GLT, Half Letter, F4, Monarch, Commercial 10, DL, C5, C6, IB5 - Plain paper, Recycled paper, Labels, Envelopes2*, Transparencies2, Thick2 and Extra Thick2 paper, Colour Laser paper - 60-105g/m2 or up to 216g/m2 on extra thick paper |
|
1 x 500 Sheet Paper Cassette - A4, A5, B5, Executive, Letter, GLG, LGL - Plain paper, Recycled paper, Colour Laser paper - 60-105g/m2 |
||
OPTIONAL PAPER INPUT | - A4, A5, B5, Executive, Letter, GLG, LGL - Plain paper, Recycled paper, Colour Laser paper - 60-105g/m2 |
|
MAXIMUM PAPER INPUT | 1,600 pages | |
STANDARD PAPER OUTPUT | 250 sheets (face down tray) Note: Extra Thick paper, Thick paper, Transparencies, Labels, Envelopes cannot be printed using the Duplex unit |
|
*Due to the variety of envelopes available Epson recommends the testing of envelope samples to ensure satisfactory printing results
2Engine will run at half speed when using this media. |
||
RESIDENTIAL TYPEFACE FONTS | ||
SCALABLE FONTS | 84 ESC/Page-Colour, 80 PCL, 10 ESC/P2 Mode, 8 FX, 8 IBM | |
BITMAP FONTS | 7 ESC/Page-Colour, 7 PCL | |
BARCODE FONTS | 7 [EAN, UPC-A, UPC-E, Code 39, Code 128, Interleaved 2 of 5 (ITF), Codabar] | |
INTERFACES | ||
STANDARD | IEEE 1284 bi-directional compatible and ECP compatible parallel interface Universal Serial Bus (USB) 1.1 compliant 100Base TX / 10BaseT Ethernet Card Interface |
|
OPTION | 1 interface type B slot (empty) | |
MEMORY | ||
STANDARD | 64MB SDRAM | |
MAXIMUM | 1,024MB SDRAM | |
PRINTER CONTROL LANGUAGE EMULATION | ||
STANDARD | ESC/Page-Colour, PCL5e (B/W), Epson GL/2 (B/W), FX (B/W), ESCP2 (B/W) | |
OPTIONAL | Adobe® PostScript® 3 Kit (C12C832571) | |
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 5°C to 32°C (without condensation) | |
HUMIDITY | 15% - 85% RH (without condensation) | |
ACOUSTIC NOISE LEVEL | 36.5dB(A) Standby, 55dB(A) Operating | |
DURABILITY | ||
5 years or 600,000 pages whichever comes first | ||
MONTHLY PRINT VOLUME | 100,000 pages | |
POWER REQUIREMENTS | ||
RATED VOLTAGE | 220V to 240V ±10% | |
RATED FREQUENCY | 50Hz to 60Hz ±3Hz | |
POWER CONSUMPTION MAX | 900W | |
POWER CONSUMPTION AVERAGE (Operating) | 600Wh or less | |
POWER CONSUMPTION (Standby) | 180Wh or less | |
POWER CONSUMPTION (Sleep Mode) | 45Wh or less | |
CONFIGURATIONS | ||
AL-C4100 | AcuLaser C4100 colour laser printer | |
AL-C4100T | AcuLaser C4100 colour laser printer with 1,000 sheet paper cassette unit | |
AL-C4100P | AcuLaser C4100 colour laser printer with Adobe® PostScript® 3™ and additional 256MB | |
AL-C4100X | AcuLaser C4100 colour laser printer with 1,000 sheet paper cassette unit, Adobe® PostScript® 3™, 20GB Hard Disk Drive and additional 256MB | |
CONSUMABLE LIFE (A4 @ 5% Coverage) | ||
DEVELOPER TONER | Black, Cyan, Magenta, Yellow | |
CARTRIDGES | Black Toner Capacity 10,000* pages Cyan, Magenta, Yellow Toner Capacity 8,500* pages |
|
PhotoCONDUCTOR UNIT | 30,000* | |
TRANSFER UNIT | 25,000* pages | |
FUSER UNIT | 100,000* pages | |
*Those figures are approximate and are based on the number
of sheets printed under conditions of continuous printing. Approximate number of sheets under conditions of continuous printing on A4 size paper at 5% duty. Intermittent use may reduce page yield. |
||
WARRANTY | ||
1 Years* On-Site Warranty# | Standard | |
Epson Warranty | ||
* For products purchased on or after 1/05/05. Products purchased prior to this date carry a 1 year on-site warranty. #Within 50km of an authorised Epson Service Agent. For more information visit the Epson Warranty Page |
Product Options
PRODUCT CODE | DESCRIPTION |
---|---|
C12C824061 | 20 GB Hard Disc Drive |
C12C802061 | 500 SHEET CASSETTE UNIT |
C12C802071 | 100 SHEET CASSETTE UNIT |
C12C832571 | Adobe® PostScript 3 Kit |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service