Back catalogue – Epson EB-L770U

- NEW 4K enhancement – go beyond high definition with 4K enhancement and native WUXGA (1920 x 1200) resolution for presentations, videos, digital signage and more
- Laser light source – experience astonishing quality and reliability
- Up to 3x brighter colours, and reliable performance1 – 3LCD, 3-chip technology
- Powerful brightness – up to 7,000 lumens colour brightness and 7,000 lumens white brightness
- Extraordinary sharpness and detail – up to 2,500,000:1 dynamic contrast ratio
- Virtually maintenance-free operation – featuring breakthrough laser technology, it delivers a laser light source of up to 20,000 hours2
- Bright and compact – the flat, simplified design makes the EB-L700 series an ideal fit for a range of environments, including modern offices and luxury interiors
- NEW Flexible display options and sizes – deliver impactful sessions with displays up to 460 inches in 21:9 wide aspect ratio
- NEW External camera support – ELPEC01 automatically calibrates images with the Epson Professional Tool software
- Image enhancement features – experience crisp images with super resolution and detail enhancement technology
- Content playback – save videos and photos to USB flash memory and project them instantly without the need for a PC
- 360° installation – install on any plane, from horizontal to vertical and everything in-between
- Manual lens shift, zoom and focus – up to ±50 percent vertical and ±20 percent horizontal manual lens shift
- HDBaseT – transmit full HD video and audio, Ethernet and Serial communication through a single CAT 5/6 cable that can be extended up to 100 m
- Wireless LAN Enterprise Security – connect projectors in a secure wireless network environment
- 5 year projector warranty – a class leading 5-year warranty3
- Colour brightness (colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
- 20,000 hours is the estimated laser light source life when used in Normal Mode. Actual hours may vary depending on mode and usage environment. The projector has a standard limited warranty of 5 years.
- Warranted for 5 years, see Epson Warranty for full warranty terms and conditions.
PRODUCT NAME | EB-L770U | ||
PRODUCT CODE | V11HA96053BU | ||
WHAT'S IN THE BOX | EB-L770U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | ||
TECHNOLOGY | |||
---|---|---|---|
Projection system | 3LCD | ||
LCD panel | 0.67-inch | ||
IMAGE | |||
Light source | Laser diode | ||
Resolution | WUXGA | ||
Colour light output | 7,000 lumens | ||
White light output | 7,000 lumens | ||
Native aspect ratio | 16:10 | ||
Contrast ratio | 2,500,000:1 | ||
LD input power | 233.6 W | ||
Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
||
Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
||
OPTICAL | |||
Zoom | 1 - 1.6 (Optical) | ||
Screen size | 50" to 500" | ||
Projection distance | 80" screen 2.33 m - 3.78 m | ||
Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
||
Projection lens F number | 1.5 - 1.7 | ||
Projection lens focal length | 20 mm - 31.8 mm | ||
Focus method | Manual | ||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI, 1 x HDBaseT | ||
Control: I/O | 1 x RS-232C | ||
Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | ||
USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
||
HDBaseT | Yes | ||
Wireless connectivity | Optional (ELPAP11) | ||
Output: Digital | 1 x HDMI | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
4k enhancement | Yes | ||
Built-in speaker | 10 W | ||
External camera support (ELPEC01) | Yes | ||
Epson Projector Management (Network & Control) |
Yes | ||
Epson iProjection (Multi-PC Projection) |
Yes | ||
Epson Professional Tool | Yes | ||
Epson Projector Content Manager | Yes | ||
Wireless LAN Enterprise Security | Yes | ||
Split screen | Yes | ||
Super resolution | Yes | ||
Detail enhancement | Yes | ||
Scene adaptive gamma | Yes | ||
360° projection | Yes | ||
Content playback | Yes | ||
Edge blending | Yes | ||
Curved surface correction | Yes | ||
GENERAL | |||
Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | ||
Weight | 8.5 kg | ||
Power consumption: LD On | 366 W | ||
Power consumption: Standby | 2 W | ||
Noise level (Normal/Eco) | 38 / 27 dB |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service