Back catalogue – Epson EMP-TW500
The Epson EMP-TW500 gives incredible image quality and fine shadow detail. The Faroudja DCDiTM video processor and the 10-bit colour processor ensure remarkable clarity and colour reproduction. With its variable brightness, powered lens shift, zoom and focus, it is the perfect choice for home cinema.
| PRODUCT TYPE | Home Theatre Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | D4 Liquid Crystal Display | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.7 inches wide | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 1280 x 720 pixels | ||
| Native resolution | 720P | ||
| Aspect ratio | 16:9 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 50Hz or 60Hz (based on input signal) | ||
| PROJECTION LENS | Type | Powered: zoom / focus | |
| F-number | 2.1-4.3 | ||
| Focus length | 21.4-31.7mm | ||
| Zoom ratio | 1.0:1.5 | ||
| LAMP | Type | 200 W UHE | |
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.87 to 9.11m) (Wide) 30 to 300 inch (1.33 to 13.65m) (Tele) |
||
| LENS SHIFT RANGE | Vertical: 100% max. (upward), 50% max. (downward) Horizontal: 50% max. (Left and Right) |
||
| BRIGHTNESS | |||
| High Brightness Mode | Up to 1000 Lumens (Dynamic & Living Room modes) | ||
| Low Brightness Mode | 300 Lumens (Theatre Black Colour Mode) | ||
| CONTRAST | 1200:1 | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | 10bit colour processing | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 81MHz | ||
| HORIZONTAL | 15 to 60KHz | ||
| VERTICAL | 50 to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Input signal etc. | ||
| TILT ANGLE | 0 to 2.5 degrees | ||
| KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
| CINEMA FILTER | Controlled automatically with color mode (ON: Theatre Black / Theatre / Natural / s-RGB, OFF: Living Room / Dynamic) | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 750P | |
| Resize | 1024 x 768 / 800 x 600 / 640 x 480 / 525i / 625i / 525P / 625P / 1125i | ||
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analog (0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
||
| INPUT TERMINAL | Video | 5RCA (Red / Green / Blue / H-sync / V-sync) x 2 | |
| VIDEO I/O | |||
| COMPONENT INPUT | |||
| INPUT SIGNAL | Video standard | 525i / 625i / 525P / 625P / 750P / 1125i | |
| Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) | ||
| INPUT TERMINAL | RCA x 3 (Red / Green / Blue) x 2, D4 video | ||
| COMPOSITE / S VIDEO | |||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync.negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) |
||
| INPUT TERMINAL | S-Video | Mini DIN 4pin | |
| Video | RCA (Yellow) x 1 | ||
| HDMI | |||
| Input Signal | Video Standard | 525i / 625i / 525P / 625P / 750P / 1125i | |
| Video Signal | TMDS | ||
|
Input Terminal
|
Video | HDMI (High Definition Multimedia Interface) x 1 | |
| CONTROL I/O | |||
| SERIAL I/O | I/O terminal | Mini D-sub 9 pin x 1 USB-typeB |
|
| I/O signal | RS-232c | ||
| NETWORK INTERFACE | RJ45 x 1 | ||
| LOCK FUNCTION | Operation Lock, Focus-lock, Zoom-lock | ||
| OPERATING TEMPERATURE | 5°C to 35 °C <41°F to 95 °F> (20% to 80% Humidity) | ||
| COOL-DOWN PERIOD | approx 30 seconds | ||
| START-UP PERIOD | approx 15 seconds | ||
| POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
| POWER CONSUMPTION | 100-240 VAC 50/60Hz 3.0 - 1.4A | ||
| DIMENSIONS | |||
| EXCLUDE FEET | 450mm(W) x 345mm(D) x 119mm(H) | ||
| MAXIMUM DIMENSION | 450mm(W) x 345mm(D) x 146.5mm(H) | ||
| WEIGHT | Approx. 13.8lbs / 6.2kg | ||
| FAN NOISE | |||
| High Brightness mode | 36dB (Dynamic / Living modes) | ||
| Whisper mode | 27dB (Theatre / Natural / s-RGB / Theatre Black modes) | ||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| REMOTE CONTROL | Stick type (backlight) | ||
| BATTERY | LR6 <AA> x2 | ||
| USB CABLE | Included 1.8m | ||
| Epson CINEMA COLOR EDITOR | CD Rom (Win/Mac) Included | ||
| USER'S MANUAL | Included | ||
| QUICK REFERENCE CARD | Included | ||
| SAFETY INSTRUCTIONS | Included | ||
| LENS CAP | Included | ||
| WARRANTY* | 2 years | ||
| * excluding lamp | |||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| PRODUCT CODE | V11H139053 | ||
Product Options
| Product Code | Item Code | Description |
|---|---|---|
| ELP-LP28 | V13H010L28 | Lamp |
| 7011342 | 7011342 | Ceiling Mount with extendable pole (up to 110mm) |
| 3YWTW500 | 3YWTW500 | 3rd Year Warranty |