Back catalogue – Epson Stylus Color 580
The Epson Stylus COLOUR 580 is ideal for home, school and home office use.
It provides easy, plug-and-play support for Windows 98/2000 and USB equipped Mac® OS 8.1 to 9.X, and comes with everything you need to print beautiful colour images from the moment you set it up.
It provides easy, plug-and-play support for Windows 98/2000 and USB equipped Mac® OS 8.1 to 9.X, and comes with everything you need to print beautiful colour images from the moment you set it up.
- Up to 1440 dpi Photo quality printing resolution
- 6 picolitre Ultra Micro Dots for super fine printing*1
- Up to 6.0ppm black text printing
- Windows and Mac® OS 8.1 to 9.X compatible
| PRINTER TYPE | ||
|---|---|---|
| Epson Stylus COLOR 580 | C379023 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 48 nozzles (Black) 3 x 15 nozzles (Cyan, Magenta, Yellow) | |
| PRINT DIRECTION | Bi-directional with logic seeking | |
| CONTROL CODE | ESC/P Raster Epson Remote | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 | Approx. 6.0 PPM (Economy)*1 | |
| COLOUR TEXT (MEMO) A4 | Approx. 3.2 PPM (Economy)*2 | |
| TEXT & PHOTO A4 | Approx. 0.8 PPM (Normal)*3 | |
| FULL PAGE COLOUR A4 | Approx. 0.4 PPM (Normal)*4 | |
| PHOTO 4" x 6" | 260 sec per photo (Bi-d printing)*5 | |
![]() | ||
| RESOLUTION | 1440 x 720dpi with Variable-Sized Droplet Technology | |
| PAPER FEED METHOD | Friction feed with Paper Feeder | |
| PAPER HANDLING | ||
| PAPER HOLD CAPACITY | ||
| Plain Paper | 100 | |
| Epson Inkjet Transparencies | 10 | |
| Envelopes | 10 | |
| Epson Inkjet Cards | 30 | |
| Epson Photo Quality Inkjet Paper | 30 | |
| Epson Photo Quality Glossy Film | 1 | |
| PAPER SIZES | A4, Letter, A5, B5, Legal, Envelopes (No.10, DL, C6) Index cards (A6, 5 x 8", 10 x 8") | |
| PAPER THICKNESS | 0.08mm ~ 0.11mm (Paper) 0.16mm ~ 0.52mm (Envelopes) 0.23mm (Index cards distributed by Epson) | |
| INPUT DATA BUFFER | 16 Kbyte | |
| INTERFACES | USB* compatible | |
| INK CARTRIDGES | ||
| BLACK INK CARTRIDGE | (T013201) | |
| TYPE | Exclusive cartridge | |
| COLOUR | Black | |
| PRINT CAPACITY | 300 pages, comparable with 3.5% ECMA (ISO10561) text @ 360dpi 210 pages, 5% in calculation | |
| COLOUR INK CARTRIDGE | (T014201) | |
| TYPE | Exclusive cartridge | |
| COLOURS | Cyan, Magenta, Yellow | |
| PRINT CAPACITY | 210 pages, 5% each CMY (total 15% coverage) | |
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| TEMPERATURE | 10° - 35°C | |
| HUMIDITY | 20 - 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | Approx. 21W (ISO 10561 Letter Pattern) | |
| DIMENSIONS | ||
| width x DEPTH x height | 431 x 476 x 271mm (Printing) | |
| WEIGHT | 3.2 kg | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| PRINTER DRIVERS | Mac® OS 8.1 to 9.X Microsoft® Windows™ 98/2000 | |
| ONLINE GUIDE | Yes | |
| WARRANTY | 12 Months return to base | |
| Optional 3 Year Warranty | 3YW580 | |
| *To use the USB port, your PC must conform to PC98 specifications, and have Windows™ 98/2000 pre-installed. Consult the documentation provided with your PC for further information about USB connectivity. Note also that errors may occur if non-standard cables or more than two hub connections are used. | ||
