There are no cartridges to replace; simply top up the integrated high-capacity tanks with Epson drip-free unique key ink bottles and keep on printing.
High-volume replacement ink bottles from $17.99 RRP per bottle and yields up to 14,000 pages in black and 11,200 pages in colour1.
EcoTank printers include up to 2 years of ink1. Print page after page, week after week, month after month, without the colourful language.
![]() EcoTank L310 |
![]() EcoTank Expression® ET-2710 |
![]() EcoTank L405 |
![]() EcoTank L485 |
![]() EcoTank L565 |
![]() EcoTank Expression® ET-2750 |
![]() EcoTank WorkForce ET-4700 |
![]() EcoTank Expression® ET-3700 |
![]() EcoTank Workforce ET-4750 |
![]() EcoTank Expression® Premium ET-7700 |
![]() EcoTank Expression® Premium ET-7750 |
![]() EcoTank Workforce ET-16500 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ideal for | Home printing | Home printing | Home printing | Home printing | Home & Office Printing | Home & Office Printing | Home & Office Printing | Home & Office Printing | Home & Office Printing | Home & Photo Printing | Home & Photo Printing | Office printing |
Functions | Print, Copy, Scan | Print, Copy, Scan | Print, Copy, Scan | Print, Copy, Scan, Fax, ADF, Ethernet | Duplex Print, Copy, Scan | Print, Copy, Scan, Fax, ADF, Ethernet | Duplex Print, Copy, Scan, Ethernet | Duplex Print, Copy, Scan, Fax, ADF, Ethernet | Duplex Print, Copy, Scan, Ethernet | Duplex Print, Copy, Scan, Ethernet, A3 compatible | Duplex ADF Print, Copy, Scan, Fax, Ethernet, A3+ | |
Wi-Fi / Wi-Fi Direct / Apple Air Print | - | Yes / Yes / - | Yes / Yes / - | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / Yes | Yes / Yes / - |
ISO Speed Blk / Clr | 9.2ppm / 4.5ppm | 10ppm / 5ppm | 10ppm / 5ppm | 10ppm / 5ppm | 9.2ppm / 4.5 ppm | 10.5ppm / 5 ppm | 10ppm / 5ppm | 15ppm / 8 ppm | 15ppm / 8ppm | 13ppm / 10ppm | 13ppm / 10ppm | 18ppm / 10ppm |
Display Screen | - | - | - | 1.44" Colour LCD | 2.2" Mono LCD | 1.44" Colour LCD | 1.44" Colour LCD | 2.4" Colour touchscreen | 2.7" Colour touchscreen | 2.7" Colour LCD | 2.7" Colour LCD | 4.3" Colour touchscreen |
Bottle yield in the box | 4,000 Blk / 6,500 Clr | 3,600 Blk / 6,500 Clr | 4,000 Blk / 6,500 Clr | 4,000 Blk / 6,500 Clr | 4,000 Blk / 6,500 Clr | 6,500 Blk / 5,200 Clr | 3,600 Blk / 6,500 Clr | 14,000 Blk / 11,200 Clr | 14,000 Blk / 11,200 Clr | 14,000 Blk / 9,000 Clr | 14,000 Blk / 9,000 Clr | 10,500 Blk / 11,000 Clr |
Approx. ink cartridge equivalent^ | 20 sets | 20 sets | 20 sets | 20 sets | 20 sets | 30 sets | 20 sets | 30 sets | 30 sets | 30 sets | 30 sets | 30 sets |
Replacement bottle yield (code) | 4,500 Blk (T664) / 7,500 Clr (T664) | 4,500 Blk (T522) / 7,500 Clr (T522) | 4,500 Blk (T664) / 7,500 Clr (T664) | 4,500 Blk (T664) / 7,500 Clr (T664) | 4,000 Blk (T664) / 7,500 Clr (T664) | 7,500 Blk (T502) / 6,000 Clr (T502) | 4,500 Blk (T522) / 7,500 Clr (T522) | 7,500 Blk (T502) / 6,000 Clr (T502) | 7,500 Blk (T502) / 6,000 Clr (T502) | 8,000 Blk (T512) / 5,000 Clr (T512) | 8,000 Blk (T512) / 5,000 Clr (T512) | 6,000 Blk (T774) / 6,500 Clr (T664) |
Paper Input | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets | 150 sheets | 250 sheets | 100 sheets | 100 sheets | 500 sheets + single sheet rear feed |
Warranty | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* | 3 years* |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More |
*Upon registering at www.epson.co.nz/registrations