EH-LS6000
| Projector | |
|---|---|
| Product Name | EH-LS6000 |
| Product Code | V11HC38053 |
| What's in the Box | EH-LS6000 projector, 3 m power cable, remote control + batteries, all-in-one info sheet |
| Technology | |
|---|---|
| Projection System | 3LCD |
| LCD Panel | 0.62-inch |
| Light Source | Laser diode |
| Image | |
|---|---|
| Colour Light Output | 3,400 lumens |
| White Light Output | 3,400 lumens |
| On-screen Resolution | 4K1 (8.3 M pixels on screen) |
| Native Resolution | 1080p |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 3,000,000 : 1 |
| Native Contrast Ratio | 600 : 1 |
| Colour Reproduction | Up to 1.07 billion colours |
| Colour Processing | 10 bit |
| Point Correction | Yes |
| Quick Corner | Yes |
| Lens Shift (Powered) | Manual Vertical: ±59.0% Horizontal: ±21.0% |
| Zoom Ratio | 1 - 1.62 (Optical) |
| Screen Size | 40" to 500" [1.14 to 14.66 m] (Zoom: Wide) 40" to 500" [1.86 to 23.67 m] (Zoom: Tele) |
| Projection Distance | 100" screen 2.90 - 4.71 m |
| Throw Ratio | 1.32 - 2.15 |
| Lens F Number | 1.49 - 1.77 |
| Lens Focal Length | 18.2 mm - 29.2 mm |
| Focus Method | Manual |
| Refresh Rate | 400 Hz - 480 Hz (4K content support up to 120 Hz) |
| Connectivity | |
|---|---|
| Input: Digital | 2 x HDMI (HDCP 2.3) (HDMI2 supports eARC) |
| Network: I/O | 1 x RJ45 |
| USB: I/O | 2 x Type A2 1 x Type B (firmware update) |
| Output: Audio | 1 x stereo mini (headphones only) |
| Wireless LAN (Built-in) | Yes |
| Bluetooth | Built-in |
| Advanced Features | |
|---|---|
| Dynamic Tone Mapping | Yes |
| High Dynamic Range – HDR10/HDR10+ | HDR10 |
| Hybrid Log Gamma – HLG | Yes |
| AI Image Enhancement | Yes (AI Contrast, AISR, de-contour, AI-PQ) |
| Super Resolution | Yes (AISR) |
| Frame Interpolation | Yes |
| Contrast Enhancement | Yes - AI Contrast |
| Scene Adaptive Gamma | Yes |
| ALLM support (Auto Low Latency Mode) | Yes |
| AV Mute | Yes |
| Colour Modes | Dynamic, Vivid, Natural, Cinema |
| Lens Position Memory | Yes (10 positions) |
| Game mode | Yes (Off / On) |
| Industry / Partner Standard | Matter3 |
| General | |
|---|---|
| Dimensions D x W x H (Projector Inc Feet) | 315 x 440 x 160 mm |
| Net Weight (Projector) | 8.0 kg |
| Projector Warranty | 3 Years |
| Power Consumption: Normal | 245 W |
| Power Consumption: Standby | 2.0 W |
| Noise Level | Normal: 25 dB Quiet: 22 dB |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
- 4K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification.
- 1: For firmware update, copy OSD settings 2: for 5V/2A power supply
- Projector control via Google Home is limited to Power ON/OFF. Other projector functions are not available.
View or Download additional information
Find drivers, manuals and product setup for EH-LS6000.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Projector | |
|---|---|
| Product Name | EH-LS6000 |
| Product Code | V11HC38053 |
| What's in the Box | EH-LS6000 projector, 3 m power cable, remote control + batteries, all-in-one info sheet |
| Technology | |
|---|---|
| Projection System | 3LCD |
| LCD Panel | 0.62-inch |
| Light Source | Laser diode |
| Image | |
|---|---|
| Colour Light Output | 3,400 lumens |
| White Light Output | 3,400 lumens |
| On-screen Resolution | 4K1 (8.3 M pixels on screen) |
| Native Resolution | 1080p |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 3,000,000 : 1 |
| Native Contrast Ratio | 600 : 1 |
| Colour Reproduction | Up to 1.07 billion colours |
| Colour Processing | 10 bit |
| Point Correction | Yes |
| Quick Corner | Yes |
| Lens Shift (Powered) | Manual Vertical: ±59.0% Horizontal: ±21.0% |
| Zoom Ratio | 1 - 1.62 (Optical) |
| Screen Size | 40" to 500" [1.14 to 14.66 m] (Zoom: Wide) 40" to 500" [1.86 to 23.67 m] (Zoom: Tele) |
| Projection Distance | 100" screen 2.90 - 4.71 m |
| Throw Ratio | 1.32 - 2.15 |
| Lens F Number | 1.49 - 1.77 |
| Lens Focal Length | 18.2 mm - 29.2 mm |
| Focus Method | Manual |
| Refresh Rate | 400 Hz - 480 Hz (4K content support up to 120 Hz) |
| Connectivity | |
|---|---|
| Input: Digital | 2 x HDMI (HDCP 2.3) (HDMI2 supports eARC) |
| Network: I/O | 1 x RJ45 |
| USB: I/O | 2 x Type A2 1 x Type B (firmware update) |
| Output: Audio | 1 x stereo mini (headphones only) |
| Wireless LAN (Built-in) | Yes |
| Bluetooth | Built-in |
| Advanced Features | |
|---|---|
| Dynamic Tone Mapping | Yes |
| High Dynamic Range – HDR10/HDR10+ | HDR10 |
| Hybrid Log Gamma – HLG | Yes |
| AI Image Enhancement | Yes (AI Contrast, AISR, de-contour, AI-PQ) |
| Super Resolution | Yes (AISR) |
| Frame Interpolation | Yes |
| Contrast Enhancement | Yes - AI Contrast |
| Scene Adaptive Gamma | Yes |
| ALLM support (Auto Low Latency Mode) | Yes |
| AV Mute | Yes |
| Colour Modes | Dynamic, Vivid, Natural, Cinema |
| Lens Position Memory | Yes (10 positions) |
| Game mode | Yes (Off / On) |
| Industry / Partner Standard | Matter3 |
| General | |
|---|---|
| Dimensions D x W x H (Projector Inc Feet) | 315 x 440 x 160 mm |
| Net Weight (Projector) | 8.0 kg |
| Projector Warranty | 3 Years |
| Power Consumption: Normal | 245 W |
| Power Consumption: Standby | 2.0 W |
| Noise Level | Normal: 25 dB Quiet: 22 dB |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
- 4K Resolution Enhancement Technology shifts each pixel to produce an image on screen, up to the stated specification.
- 1: For firmware update, copy OSD settings 2: for 5V/2A power supply
- Projector control via Google Home is limited to Power ON/OFF. Other projector functions are not available.