Back catalogue – Epson EMP-74
Perfect for business and educational uses alike, the Epson EMP-74 has a brightness rating of 2000lm. With password protection, numerous inputs and stunning Epson picture quality, the Epson EMP-74 is packed with features enabling you to give the best presentation possible.
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | |||
| PRODUCT CODE | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.7inches with MLA (x3) | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 786,432 (1024 x 768) x3 | ||
| Native resolution | XGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| PROJECTION LENS | Type | Manual: zoom / focus | |
| F-number | 1.70-1.87 | ||
| Focus length | 21.3-25.6mm | ||
| Zoom ratio | 1.0:1.2 | ||
| LAMP | Type | 200 W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch (0.9 to 10.5m) | ||
| KEYSTONE CORRECTION RATIO | 10:1 | ||
| BRIGHTNESS | |||
| High Brightness Mode | 2000 Lumens | ||
| Low Brightness Mode | 1500 Lumens | ||
| CONTRAST | 500:1 | ||
| BRIGHTNESS UNIFORMITY | 85%(Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| SOUND OUTPUT | 1W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 162MHz | ||
| HORIZONTAL | (15 to 92) KHz | ||
| VERTICAL | (50 to 85) Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Keystone (vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
| TILT ANGLE | 0 to 10 degrees | ||
| KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
| AUTO KEYSTONE CORRECTION | Yes | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1024 x 768 dots | |
| Resize | 1600 x 1200 / 1280 X 1024 / 800 x 600 / 640 x 480 pixels | ||
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7 p-p, 75 ohm/ Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive&negative, bi-polarity 2-5 Vpp) / Composite (positive&negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding x 2 | |
| Audio | Stereo mini jack | ||
| OUTPUT SIGNAL | Signal type | RGB standard level | |
| OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black molding | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 550 line PAL:550 line (Depend on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vp-p / Sync.negative, 75ohm) / S-Video (Luminous 0.714Vp-p, Chrominous 0.286Vp-p, 75ohm) / Component Video (Analogue Y level 0.7V 75ohm / Cr Cb level +/-0.35V 75ohm / Sync.negative 0.3V or 3-state +/- 0.3V on Y) / Video-RGB (0.7Vp-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Audio signal | 500m Vrms / 47 K | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini
DIN Component Video: Mini D-sub 15pin Blue-molding (in common with Analogue
RGB connector) x 2 Video-RGB: Mini D-sub 15pin Blue-molding (in common with Analogue RGB connector) x 2 |
|
| Audio | RCA (white/red) x 2 | ||
| CONTROL I/O | |||
| USB I/O | I/O terminal | USB connector series B x 1 (for mouse, K/B, control) | |
| SERIAL I/O | I/O terminal | Mini D-sub 9-pin x 1 | |
| I/O signal | RS-232C | ||
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| COOL-DOWN PERIOD | about 20 seconds | ||
| START-UP PERIOD | about 40 seconds | ||
| POWER SUPPLY VOLTAGE | 100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
| POWER CONSUMPTION | 100-240V 3.2-1.6A 50/60Hz | ||
| DIMENSION | |||
| EXCLUDE PROJECTION LENS & FEET | 240(D) x 315(W) x 87(H)mm | ||
| MAXIMUM DIMENSION | 240(D) x 315(W) x 97(H)mm | ||
| WEIGHT | Approx. 2.9Kg | ||
| FAN NOISE | |||
| LOW BRIGHTNESS MODE | 33dB | ||
| HIGH BRIGHTNESS MODE | 38dB | ||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, Slim-cable with blue colour jacks, Mini D-sub 15pin (Male) - Mini D-sub 15pin(Male) | ||
| VIDEO CABLE | 1.8m, 3RCA - 1RCA with Stereo Mini | ||
| MOUSE CABLE | 1.8m, USB A / USB B | ||
| REMOTE CONTROL | Card Type | ||
| SOFT CARRYING CASE | Included | ||
| LENS COVER | Attached | ||
| OWNER'S MANUAL | Included | ||
| SECURITY LABEL | Included | ||
| WARRANTY | |||
| STANDARD WARRANTY * | 2 years | ||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
| PRODUCT CODE | V11H136053 | ||
Product Options
| Product Code | Item Code | Description |
|---|---|---|
| 7010180 | 7010180 | Aluminium Briefcase |
| ELP-LP27 | V13H010L27 | Lamp |
| ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
| ELP-KC11 | V12H005C11 | 15Pin to BNC cable |
| ELP-KC19 | V12H005C19 | Component Video cable |
| 3YW74 | 3YW74 | 3rd Year Warranty |