Back catalogue – Epson Stylus Color 3000
The Epson Stylus COLOUR 3000 is a high-performance wide-format A2 colour inkjet printer for professional desktop publishing, graphic designers and CAD users. You can think big with the Epson Stylus COLOR 3000 - right up to A2 size (maximum print width 410mm). From CAD printouts to posters and banners, they're yours in glorious colour.
| PRINTER TYPE | Pro Graphics Printers | |
|---|---|---|
| PRODUCT NAME | ||
| PRODUCT CODE | ||
| PRINTING METHOD | On-demand inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 128 nozzle (black) 3x64 nozzles (Cyan, Magenta, Yellow) |
|
| PRINT DIRECTION | Bi-directional printing with logic seeking | |
| PRINT RESOLUTION | Maximum 1440 x 720dpi* * Driver setting is 720 x 720 on plain paper |
|
| PRINT CHARACTERISTICS | ||
| Character tables | 27 character tables Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASC 11, Roman 8, ISO Latin 1, PC437 Greek, PC852, PC853, PC855, PC857, PC866, PC869, MAZOWIA, Code MJK, ISO 8859-7, ISO Latin IT, Bulgaria, PC774, Estonia, ISO 8859-2, PC866 LAT |
|
| Font | 28 typefaces | |
| Bit - Map LQ Fonts | Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script | |
| Scalable Fonts | Epson Roman, Epson Sans Serif, Epson Roman T, Epson Sans Serif H (8pt to 32pt) | |
| CONTROL CODE | Epson ESC/P2, IBM X24E emulation and Epson Remote | |
| PRINTABLE AREA | ||
| Width | Max. 410mm | |
| PAPER HANDLING | ||
| Paper Feeding method | Friction feed with Paper Feeder, push tractor feeder and manual feed with manual slot (Cut Sheet, Banner Paper (Roll)) | |
| Paper Capacity | ||
| Plain paper | 100 sheets* | |
| 360 dpi inkjet printer | 70 sheets* | |
| Photo qlty inkjet paper | 70 sheets* | |
| Photo qlty glossy paper | 20 sheets* | |
| Photo qlty glossy film | 30 sheets* | |
| Inkjet transparencies | 30 sheets | |
| Envelopes | 10 envelopes | |
| Photo qlty inkjet cards | 30 cards * for over sized paper such as Super A3/B & A2, the sheet feeder capacity is 30 sheets or less. |
|
| Paper Size | A2*, Super A/B*, A3*, USB, USC, A4, letter, legal, B4, B5, envelope (No. 10, DL, C5), Index card(A5, A6, 5x8", 8x10"), Transparency film (A4, letter), label (A4, letter) Can also print continuous paper, continuous labels, banner paper and canvas cloth*manual insertion only for single sheet labels, banner paper and canvas cloth |
|
| Paper Thickness | 0.08mm-0.11mm (plain &Epson coated paper) 0.16mm-0.52mm (envelopes) less than 0.23mm (index cards) 0.065mm-0.1mm (continuous paper) 0.08mm-0.1mm (banner paper distributed by Epson) *all thicknesses listed are suggested for Epson distributed papers only. |
|
| INPUT DATA BUFFER | 64 Kbytes | |
| INTERFACE (Standard) | Centronics®-type 8-bit parallel interface (IEEE-1284 Nibble mode) Macintosh® serial interface (RS423) Expansion slot (Optional Type B interfaces) |
|
| INKCARTRIDGE | ||
| Black ink Cartridge | ||
| Type | Exclusive ink cartridge | |
| Colour | Black | |
| Print Capacity | Up to 3,000 pages (A4, text @ 3600dpi) | |
| Colour Ink Cartridge | ||
| Type | 3 exclusive ink cartridges | |
| Colour | Cyan, Magenta, Yellow (3 separate cartridges) | |
| Print capacity | Up to 2,100 pages (A4, 360dpi 5% duty each colour) | |
| CONTROL PANEL | ||
| Functions | Power on/off, Load/Eject, LF/FF, Pause, Reset, Micro Adjust (forward feed), Micro Adjust (reverse feed), Cleaning (black), Cleaning(colour), Media Type | |
| Indicators | Operate, Ink Out (Black, Cyan, Magenta, Yellow), Paper Out, Pause, Media Type | |
| RELIABILITY | ||
| Total print volume | 75,000 pages (A3, text only) | |
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
| Temperature | 10-35° C | |
| Humidity | 20-80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
| Rated Voltage | AC 220V-240V | |
| Rated frequency | 50-60 Hz Approx.21W (ISO10561 letter pattern) |
|
| DIMENSIONS | ||
| Width x Depth x Height | 810mm x 565mm x 240mm | |
| Weight | 18 kg (excluding ink cartridges) | |
| PRINTER DRIVER/UTILITY | ||
| Operating System | Mac® OS 8.1 to 9.X Microsoft® Windows® 95/98/NT4.0/2000 Microsoft® Windows® operating system version 3.1/3.11 Microsoft® Windows® for Workgroups 3.1/3.11 |
|
| UTILITY | Epson Plot! | |
| WARRANTY | 12 months | |
Product Options
| Product Code | Description |
|---|---|
| Products | |
| C203111 | Stylus COLOR 3000 |
| Configurations | |
| C203111ML | Epson Stylus COLOR 3000 with LocalTalk |
| CBSTYC3000 | Epson Stylus COLOR 3000 with Coax interface |
| EBSTYC3000 | Epson Stylus COLOR 3000 with Ethernet interface |
| TBSTYC3000 | Epson Stylus COLOR 3000 with Twinax interface |
| Media Handling Options | |
| C815053 | Manual Paper Cutter |
| Interfaces | |
| C823061 | Type B serial interface |
| C823081 | Type B 32 Kbyte intelligent serial interface |
| C823102 | Type B 32 Kbyte buffered parallel interface |
| C823453 | Type B Bi-directional parallel interface |
| C823462 | Ethernet Interface card |
| Software | |
| C842342 | Epson StylusRIP (Macintosh) Postscript Level 2 emulation |
| C842362 | Epson StylusRIP (Windows) |
| Options | |
| C12C824352 | 10/100 BaseTX Internal Print Server |
| Warranties | |
| 3YW3000 | 3 year warranty option |