Back catalogue – ALC2000

Printing speed | 5ppm for A4/LT full colour; 20ppm for black and white 266MHz RISC microprocessor | |
Resolution, Gradation | True 600 dpi engine Epson AcuLaser Colour 2400 (24 bit full colour, photo mode) |
|
Fonts | ||
---|---|---|
LJ (PCL) Mode | 80 Scalable Fonts + 7 Bitmap Fonts | |
ESC/Page Mode | 12 Scalable Fonts + 2 Bitmap Fonts | |
FX Mode | 8 Scalable Fonts + 2 Bitmap Fonts | |
IBM Mode | 8 Scalable Fonts + 1 Bitmap Font | |
Paper Handling | ||
Paper Input Standard | 500 sheet Lower Cassette (A4/LT) 150 sheet or 50 sheet (Transparency) Multi-Purpose tray |
|
Optional | 500 sheet Lower Cassette (A4/LT) | |
Optional Duplex unit | (A4/LT) | |
Paper Output | Standard 500 sheets face down | |
Printing Size | A4, A5, B5, Letter, Executive | |
Envelope size: | Com10, Monarch, DL, C5, IB5 | |
Feedable paper dimensions (through Multi-Purpose Tray) | ||
Width | 92 - 216mm | |
Length | 148 - 297mm | |
Print area | 4mm from edge of each sheet | |
Duplex printing | A4/LT (Plain paper) | |
Printing Media Type | Plain paper, Epson Colour Laser Paper/Colour Laser Transparencies |
|
Standard Multi-purpose Tray | Plain paper (60 to 90g/m2) Thick paper (91 to 163g/m2) All media sizes (width 92 to 216mm, length 148 to 297mm) |
|
Standard, optional cassette | Plain paper (60 to 90g/m2) A4/LT |
|
Memory | 32MB (expandable to 512MB) | |
Warm-up time | 160 sec (220V), 150 sec (120V) | |
First print time | B/W 16 sec (A4) Colour 25 sec (A4) |
|
Acoustic Noise | Stand-by Less than 41db (A) During operation, less than 55db (A) |
|
Environmental Conditions (Operating) | Temperature: 10° to 32°C (50° to 90°F) Humidity: 15-85% RH |
|
Power requirements | ||
Power supply | 120V + 10% 50/60Hz + 3Hz 200V + 10% 50/60Hz + 3Hz |
|
Power Consumption | Maximum 1000W (120V) 1100W (220-240V) |
|
Operation | (B/W) Less than 700W (Colour) Less than 550W |
|
Stand-by Mode | Less than 250W | |
Power Down | Less than 45W | |
Dimensions/weight | 463x548x511mm (WxDxH) 44.5kg (including consumables) Duplex Unit installed 496x548x511mm 1.7kg added Optional Lower Cassette installed 463x548x625mm 6kg added |
|
Printer Driver/Utility | ||
Epson Printer Driver | Microsoft Windows 95/98/2000, Windows operating system version NT 4.0 | |
Epson Status Monitor 3, EpsonNet WebManager, EpsonNet Direct Print | Microsoft Windows 95/98, Windows operating system version NT 4.0 | |
EpsonNet Internet Print, EpsonNet NDPS Gateway | Microsoft Windows 95/98/2000, Windows operating system version NT 4.0 | |
Epson Font Manager | Microsoft Windows 3.1/95/98/2000, Windows operating system version NT 4.0 | |
Epson BarCode Fonts, EpsonNet WinAssist | Microsoft Windows 95/98/2000, Windows operating system version NT 4.0 | |
Printer Control Language | Standard PCL 5e, FX, ESC/P2, IBM Mode Option Adobe PostScript 3 |
|
Control Panel | 1-line, 20 character LCD display with 6 LEDs & 8 switches | |
Durability | 5 years or 500,000 pages, whichever comes first | |
Networking | Ethernet 100 Base TX/10Base T Microsoft Windows Novell NetWare (IPX/SPX) AppleTalk (EtherTalk) |
|
Bundles | ||
AL-C2000P | AL-C2000 with Adobe PostScript 3 & 160MB | |
AL-C2000DP | AL-C2000 with Adobe PostScript 3, 160MB and Duplex Unit | |
AL-C2000DPT | AL-C2000 with Adobe PostScript 3, 160MB, Duplex Unit, Large Capacity Paper Tray and 6GB HD |
Product Options
Product Code | Description |
---|---|
Configurations | |
AL-C2000 | AL-C2000 Colour Laser Printer |
AL-C2000DP | AL-C2000 with Adobe PostScript 3, 160MB and Duplex Unit |
AL-C2000DPT | AL-C2000 with Adobe PostScript 3, 160MB, Duplex Unit, Large Capacity Paper Tray and 5.5 GB HD |
AL-C2000P | AL-C2000 with Adobe PostScript 3 & 160MB |
Media Handling Options | |
C813461 | 500 Sheet Paper Cassette Unit |
C813471 | Duplex Unit |
Cables | |
EPCP | Parallel printer cable |
Options | |
C823771 | 5.5 GB Hard Drive |
C832421 | Adobe PostScript 3 |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service