Back catalogue – Epson EMP-700

Part Number | EMP-700 | |
Display technology | 3 x polysilicon TFT Extended High Aperture 0.9" LCD panels | |
Aspect Ratio | 4:3 and support for 16:9 | |
Resolution | 1024 X 768 | |
Brightness | 800 Lumens | |
Illumination Uniformity | 85% | |
Light Source | 120W Short Arc Ultra High Efficiency UHP Lamp | |
Projection Distance | 1.1 to 13.8m | |
Projected Image Size | 25 inches to 300 inches | |
Zoom Operation | Manual adjustment | |
Zoom ratio | 1:1.2 | |
Focus | Manual adjustment F2.0 - 2.2, f: 35-42mm | |
Contrast Ratio | 350:1 | |
Keystone Correction ratio | 10:0 | |
VGA/XGA/SXGA display | Digital Active Resizing (DAR) Technology | |
Scanning frequency | Horizontal: 15-92KHz Vertical: 50-96Hz | |
Audio Output | 1 Built-in 1W mono speaker Connectivity for external speakers | |
Computer Input | 1 x HD-15pin Supports NEC400, VGACGA, VGAEGA, VGA60/72/75/85, SVGA56/60/72/75/85, XGA43i/60/70/75/85, SXGA1-70/75/85, SXGA2-60/75/85, SXGA3-43i/60/75/85, MACLC13, MAC II 13, MAC16/19-60/19/21 | |
Computer Audio Input | 3.5mm Stereo Mini Jack | |
S-Video Input | 4 pin Mini DIN | |
Composite Video Input | RCA Jack. Supports NTSC, PAL, SECAM, NTSC 4.43, NTSC50, M-PAL, N-PAL, PAL60 | |
Video Audio Input | 2 x RCA Jacks | |
Audio Line Output | 3.5mm Stereo Mini Jack | |
Control | 1 x Din 9 pin :Mouse/Serial 1 x USB port: USB Mouse | |
Remote Controller | Up to 10 metres operation Backlit buttons: Power, Comp, S-video, Video, Resizing, Auto, Picture-in-picture, Volume, Menu, A/V Mute, Freeze, Mouse, Electronic Digital Zoom, Pre-programmed effects 1-5, HELP | |
Dimensions (WxDxH) | 267 mm x 213 mm x 72 mm (Excluding Lens & Foot) | |
Weight | 2.6 Kg | |
Power Consumption | 180 W (10W Standby) | |
Power supply | 100-120V/200-240V ± 10%, 50/60Hz AC | |
Noise Level | <40dB | |
Standard warranty | 2 year |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service