Back catalogue – Epson EMP-50

PROJECTION SYSTEM | RGB Liquid Crystal Shutter | |
Projection System | ||
---|---|---|
PROJECTION | Front / Rear / Ceiling Mount | |
SPECIFICATION OF MAIN PARTS | ||
LCD | ||
Size | 0.7 inches without MLA (x 3) | |
Driving method | Poly-silicon TFT Active Matrix | |
Pixel number | 480000 (800x600) x 3 | |
Native resolution | SVGA | |
Aspect ratio | 4:3 | |
Pixel arrangement | Stripe | |
PROJECTION | ||
Type | Manual: focus | |
F-number | 1.5 | |
Focus length | 26.3mm | |
Zoom ratio | Digital (1.0-1.2) | |
Lens cover | attached | |
LAMP | ||
Type | 150W UHE | |
OPTICAL SYSTEM | ||
Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 28 to 300 inches (1.0 to 11.0m) | |
KEYSTONE CORRECTION RATIO | 10:1 Fix | |
BRIGHTNESS | 1000 Lumens | |
CONTRAST | 400:1 | |
BRIGHTNESS UNIFORMITY | 88% | |
COLOUR REPRODUCTION | Full Colour (16.7 million colors) | |
SOUND OUTPUT | 1W monaural | |
EFFECTIVE SCANNING FREQUENCY RANGE | ||
PIXEL CLOCK | 13.5MHz to 162MHz | |
HORIZONTAL | 15KHz to 92KHz | |
VERTICAL | 50Hz to 85Hz | |
ADJUSTMENT FUNCTION | ||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint/ Sound etc. | |
TILT ANGLE | 0 to 11 degrees | |
KEYSTONE CORRECTION | -15 to 0 to 15 degrees | |
ANALOG RGB / YUV I/O | ||
DISPLAY | ||
Native | 800x600 | |
Resize | 1024x768 / 640x480 | |
INPUT SIGNAL | ||
Signal type | Separate signal | |
Video signal | Analog | |
Sync. signal | Separation / Composite / Sync. on green (RGB) | |
Sync on Y (YUV) | ||
Audio signal | 500mVrms / 47Kohm | |
INPUT | ||
Video | Mini D-sub 15pin | |
Audio | Stereo mini jack (RGB) / RCA x 2 (YUV) | |
OUTPUT | ||
Audio signal | 0 - 500mVrms / 600ohm | |
OUTPUT TERMINAL | ||
Audio | Stereo mini jack | |
VIDEO I/O | ||
RESOLUTION VIDEO | 600 TV line | |
INPUT SIGNAL | ||
Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video / S-Video | |
Audio signal | 500mVrms / 47Kohm | |
INPUT | ||
Video | RCA x 1 / S-Video x 1 | |
Audio | RCA x 2 | |
OUTPUT SIGNAL | ||
Audio signal | 0 - 500mVrms / 600ohm | |
OUTPUT TERMINAL | ||
Audio | Stereo mini jack | |
CONTROL I/O | ||
I/O TERMINAL | Mouse / Serial I/O Din 9pin x 1 / USB type B x 1 / RS-232C x 1 | |
MOUSE COMPATIBILITY | PS/2 , ADB, USB | |
OPERATING TEMPERATURE | 5°C ~ 35°C < 41°F ~ 95°F (20% to 80% Humidity) | |
POWER SUPPLY VOLTAGE | 100-120V / 200-240V ±10%, 50/60Hz AC | |
DIMENSION | ||
EXCLUDE PROJECTION LENS & FEET | 220(D) x 300(W) x 80(H)mm | |
MAXIMUM DIMENSION | 232(D) x 304(W) x 99(H)mm | |
WEIGHT | 3.1Kg | |
FAN NOISE | 42dB | |
STANDARD ACCESSORIES | ||
POWER CORD | 2.7m | |
COMPUTER CABLE | ||
Length | 1.8m | |
Type | Mini D-sub 15pin (Male) | |
VIDEO / AUDIO CABLE | ||
Length | 1.8m | |
Type | White: RCA (Male) to RCA (Male) Red: RCA (Male) to RCA (Male) Yellow: RCA (Male) to RCA (Male) | |
REMOTE CONTROL | ||
BATTERY | AA x 2 | |
USERS MANUAL | ||
SOFT CASE | ||
WARRANTY | ||
STANDARD WARRANTY | 2 years (RTB) | |
PRODUCT CODE | EMP50 | |
DESCRIPTION | EMP50 Multimedia Projector |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service