Back catalogue – Epson EMP-81

Whether it's professional quality required in business or bulletproof reliability in education - the EPSON EMP-81 delivers unmatched features and functionality.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.7 inches with MLA(X3) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 72Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.7 - 1.87 | ||
Focus length | 21.3 - 25.6mm | ||
Zoom ratio | 1.0 - 1.2 | ||
LAMP | Type | 200W UHE | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.1 to 11m] (Zoom: Tele), 30 to 300 inch [0.8 to 8.2m] (Zoom: Wide) |
||
KEYSTONE CORRECTION RATIO | 10:1 | ||
BRIGHTNESS | |||
High Brightness Mode | 2000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
Low Brightness Mode | 1500 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
CONTRAST | 400:1 | ||
BRIGHTNESS UNIFORMITY | 85% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (3-2 film detection only) | ||
SOUND OUTPUT | 5W monaural | ||
FUNCTION | Pointer, PIP, Preview, User Logo, A/V mute, Freeze | ||
COLOUR MODES | Effect, PIP, Preview, User Logo, A/V mute, Freeze | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 230MHz up to UXGA 85Hz | ||
HORIZONTAL | 15KHz to 107KHz | ||
VERTICAL | 50Hz to 120Khz | ||
EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | |||
PIXEL CLOCK | 25MHz to 135MHz | ||
HORIZONTAL | 15KHz to 80KHz | ||
VERTICAL | 50Hz to 85Khz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. | ||
FOOT ADJUSTER | Front-center, Rear | ||
TILT ANGLE | -4 to 12 degrees (Front only:0 to12degrees) | ||
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees (Zoom: Tele) Horizontal: -15 to +15 degrees (Zoom: Tele) |
||
AUTO KEYSTONE CORRECTION | Implemented (Vertical only) | ||
WALL SHOT | Automatic colour and birghtness adjustment for different coloured walls. | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.75V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue moulding | |
Audio | Stereo mini jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 (Black moulding) | |
Audio | Stereo mini-jack | ||
DIGITAL RGB INPUT | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 dots | |
INPUT SIGNAL | Video Signal | Digital | |
Audio Signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | DVI TypeD x 1 | |
Audio | Stereo mini jack (double use with D-sub 15-pin) | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue molding (in common with Analog RGB connector) |
|
Audio | Stereo Mini-jack x 2 | ||
CONTROL I/O | |||
USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) | |
SERIAL I/O | I/O terminal | Mini D-sub 9pin x1 | |
I/O signal | RS-232C | ||
NETWORK INTERFACE | RJ45 x 1 | ||
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
POWER SUPPLY VOLTAGE | 100 - 240VAC-+10%50/60Hz | ||
Lamp ON | 350W | ||
Standby (Network ON) | 47W | ||
Standby (Network OFF) | 1.8W | ||
COOL-DOWN PERIOD | Approx. 20 seconds | ||
START-UP PERIOD | Approx. 10 seconds | ||
DIMENSION | |||
EXCLUDE FEET | 272(D) x 350(W) x 109(H) mm | ||
MAXIMUM DIMENSION | 272(D) x 351(W) x 123(H) mm | ||
WEIGHT | Approx. 4.0kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 36dB | ||
HIGH BRIGHTNESS MODE | 30dB | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 1.8m, USB A - USB B | ||
AUDIO ADAPTOR | 3.5MM stereo mini-plug (male) - 2RCA (female) | ||
REMOTE CONTROL | Included | ||
SOFT CARRYING CASE | Included | ||
PASSWORD PROTECT STICKER | Included | ||
AIR FILTER | Included | ||
Epson PROJECTOR SOFTWARE | CD-ROM | ||
OWNER'S MANUAL | Included | ||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
ELP-LP30 | V13H010L30 | Lamp | |
ELP-ST09 | V12H007T09 | Presentation Remote Control Kit | |
ELP-KC11 | V12H005C11 | 15Pin to BNC cable | |
ELP-KC27 | V12H005C27 | HD15 to 3RCA cable | |
ELP-KC19 | V12H005C19 | Component Video cable | |
3YWEMP81 | 3YWEMP81 | 3rd Year Warranty | |
NETWORKING FUNCTION | |||
FUNCTION | Projector control and projector management via network E-mail notification |
||
SNMP | |||
SOFTWARE | EMP Monitor (for Windows) | ||
EMP NetworkManager (for Windows) | |||
ACCESSORIES | Epson Projector Software |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service