Back catalogue – Epson EMP-TW10H

From the world's largest manufacturer of LCD projector technology comes the high performance Epson EMP-TW10H home cinema projector. The widescreen 16:9 aspect ratio adds even more to the picture, letting you sit back, enjoy and really immerse yourself in the home cinema experience.
PRODUCT TYPE | Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.55 inches wide | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 854 x 480 pixels | ||
Native resolution | W-VGA | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
PROJECTION LENS | Type | Manual: Zoom and Focus | |
F-number | 1.4 | ||
Focus length | 16.6mm | ||
Zoom ratio | Digital Zoom (1.0-1.2) | ||
LAMP | Type | 130 W UHE | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | |||
30-300 inches (0.73-7.58m) (Wide) | |||
30-300 inches (1.14-11.65m) (Tele) | |||
BRIGHTNESS | Up to 1200 lms | ||
CONTRAST | 800:1 | ||
SOUND OUTPUT | 1w Monaural | ||
INPUT/OUTPUTS | Full colour (16.77 million colours) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Resize | 1024 x 768 / 800 x 600 / 640 x 480 | |
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue-molding | |
Audio | RCA x 2 (White / Red) | ||
VIDEO I/O | |||
COMPOSITE / S | Input Signal | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
Input Terminal | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN |
|
Audio | RCA x 2 (in common with Analogue RGB) |
||
COMPONENT I/O | Input Signal | Video Standard | 525i / 625i / 525P / 625P YCbCr 750P / 1125i YPbPr |
Input Terminal | Video | RCA x 3 (Red / Green / Blue) | |
Audio | RCA x 2 (in common with Analogue RGB) |
||
CONTROL I/O | |||
SERIAL I/O | I/O Terminal | Mini D-Sub 9 pin x 1 (RS-232c) | |
Child lock | Built-in | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast /
Tint / Saturation / Sound / Input signal etc. |
||
TILT ANGLE | 0 to 10 degrees | ||
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
CINEMA FILTER | Controlled automatically with color mode (ON: Theatre / Theatre Black, OFF: Living Room / Dynamic) | ||
OPERATING TEMPERATURE | |||
5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |||
Cool-down period | Approx. 20 seconds | ||
Start-up period | Approx. 10 seconds | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
DIMENSIONS | |||
EXCLUDING FEET | 402mm(W) x 294mm(D) x 114mm(H) | ||
MAXIMUM DIMENSION | 402mm(W) x 294mm(D) x 122mm(H) | ||
WEIGHT | Approx. 7.9lbs / 3.6kg | ||
FAN NOISE | |||
Normal mode | 38dB (Dynamic / Living Room / Theatre) | ||
Whisper Quiet Mode | 29dB (Theatre Black) | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
REMOTE CONTROL (& BATTERY) | Card type (Lithium CR2025) | ||
RUBBER STAND | Included | ||
USER MANUALS | Included | ||
WARRANTY* | 2 years | ||
* excluding lamp | |||
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 |
Product Options
Product Code | Item Code | Description |
---|---|---|
ELP-KS51 | V12H001K51 | Carry Case |
ELP-LP29 | V13H010L29 | Lamp |
7012083 | 7012083 | Ceiling Mount with extendable pole (up to 400mm expandable to 520mm) |
7012084 | 7012084 | Ceiling Mount without pole (up to 100mm) |
3YWTW10H | 3YWTW10H | 3rd Year Warranty |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service