Back catalogue – Epson EMP-760

Powered by 3LCD technology, the Epson EMP-760 and 765 combine a lightweight, compact design with XGA resolution and an impressive brightness of 2500 ANSI lumens. Packed with advanced features both projectors are the ideal mobile solution for your presentation needs.
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |
---|---|---|
PROJECTION METHOD | Front / Rear / Ceiling Mount | |
SPECIFICATION OF MAIN PARTS | ||
LCD | Size | 0.7 inches with MLA |
Driving method | Poly-Silicon TFT Active Matrix | |
Pixel number | 786,432 pixels (1024 x 768) x 3 |
|
Native resolution | XGA | |
Aspect ratio | 4:3 | |
Pixel arrangement | Stripe | |
Refresh Rate | 72Hz | |
PROJECTION LENS | Type | Manual: zoom / focus 1.2 x optical zoom |
F-number | 1.58 - 1.76 | |
Focus length | 23.7 - 28.5mm | |
Zoom ratio | 1:1.2 | |
Offset | 6:1 | |
LAMP | Type | 170 W UHE |
Optical System | Dichroic Mirror Separation & Prism Combine Method | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.0 to 12.1m] (Zoom: Tele), 30 to 300 inch [1.0 to 10.1m] (Zoom: Wide) |
|
BRIGHTNESS | ||
High Brightness | 2500 Lumens (Colour mode: Dynamic, Zoom: Wide) |
|
Low Brightness | 2000 Lumens (Colour mode: Dynamic, Zoom: Wide) |
|
CONTRAST | 400:1 | |
BRIGHTNESS UNIFORMITY | 90% (Typ.) | |
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |
SOUND OUTPUT (Internal speaker) | 1W monaural | |
FUNCTION | Pointer, User Logo, A/V mute, Freeze | |
COLOUR MODES | Dynamic, Presentation, Living room, Theatre, Blackboard, sRGB | |
EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | ||
PIXEL CLOCK | 13.5MHz to 162MHz | |
HORIZONTAL | 15KHz to 92KHz | |
VERTICAL | 50Hz to 85Hz | |
ADJUSTMENT FUNCTION | ||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal, etc | |
height ADJUSTER | Front-centre, Rear | |
TILT ANGLE | 0 to 12 degrees | |
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | |
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | |
AUTO DETECTION OF RGB / YCbCr | Implemented | |
OPERATION PANEL PROTECTED FUNCTION | Implemented | |
PASSWORD PROTECTED FUNCTION (SECURITY FUNCTION) |
Implemented (Protection of User logo, Time lock) |
|
ANALOGUE RGB I/O | ||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels |
INPUT SIGNAL | Signal type | Separate signal |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |
VIDEO INPUT TERMINAL | Mini D-sub 15pin x 1 Blue-moulding | |
VIDEO I/O | ||
DISPLAY PERFORMANCE | NTSC: 560 line PAL: 560 line (Depends on observation of the multi burst pattern) | |
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Audio signal | 500mVrms / 47Kohm | |
VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 | |
S-Video: Mini DIN | ||
Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
||
Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
||
AUDIO I/O | ||
AUDIO SIGNAL | 500mVrms / 47Kohm | |
AUDIO TERMINAL | (Audio In is available) | |
CONTROL I/O | ||
USB I/O | I/O terminal | USB connector series B x1 (for mouse, K/B, control) |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | |
COOL-DOWN PERIOD | Instant off | |
START-UP PERIOD | Approx. 7 seconds | |
POWER SUPPLY VOLTAGE | 100-240V ±10% 50/60Hz AC | |
POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp On 240W |
|
DIMENSIONS | ||
EXCLUDE FEET | 193(D) x 276(W) x 70(H) mm | |
MAXIMUM DIMENSION | 193(D) x 276(W) x 81(H) mm | |
WEIGHT | Approx. 1.7Kg | |
FAN NOISE | 35dB (low brightness mode) | |
ACCESSORIES | ||
POWER CORD | 1.8m | |
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | |
USB CABLE | 1.8m, USB A / B | |
REMOTE CONTROL | Included | |
BATTERY | Alkaline AA x 2 | |
AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x2 (female) 15cm | |
SOFT CARRYING CASE | Included | |
LENS COVER | Included | |
PASSWORD PROTECT STICKER | Included | |
OWNER'S MANUAL | Included | |
WARRANTY | ||
STANDARD WARRANTY | 2 years* *excluding lamp |
|
* For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | ||
PRODUCT CODE |
Product Options
Product Code | Item Code | Description |
---|---|---|
7010180 | 7010180 | Aluminium Briefcase |
ELP-LP32 | V13H010L32 | Lamp |
ELP-ST09 | V12H007T09 | Presentation Remote Control Kit |
ELP-KC11 | V12H005C11 | 15pin to BNC cable |
ELP-KC19 | V12H005C19 | Component Video cable |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service