Back catalogue – Epson EMP-S4

With the Epson EMPS4, powerful and highly functional projectors are now within reach of everyone. From small offices to classrooms as well as being ideal for the home, the EMPS4 delivers a feature packed projector experience.
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | (X3) 0.5 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 480000 dots (800 x 600) x 3 | ||
Native resolution | SVGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
PROJECTION LENS | Type | Manual: Focus | |
F-number | 1.4 | ||
Focal length | 16.6mm | ||
Zoom ratio | Digital Zoom (1.0-1.35) | ||
LAMP | Type | 170 W UHE | |
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch [1.19 to 12.12m] (Zoom:Tele) 30 to 300inch [0.87 to 8.97m] ( Zoom:Wide ) |
||
BRIGHTNESS | 1800 Lumens (High Brightness mode) 1500 Lumens (Low Brightness mode) |
||
CONTRAST | 500:1 | ||
BRIGHTNESS UNIFORMITY | 85% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT | 1W Monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15kHz to 92kHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal |
||
LENS SHUTTER FUNCTION | A/V Mute Function | ||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 800 x 600 dots | |
Resize | 1024 x 768 / 640 x 480 dots | ||
INPUT SIGNAL | Signal type | Seperate signal | |
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue-molding | |
Audio | RCA x 2 (White / Red) | ||
OUTPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Black molding | |
VIDEO I/O | |||
INPUT SIGNAL | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
INPUT TERMINAL | Video | Composite Video : RCA, S-Video: Mini DIN, Component Video: Mini D-sub 15pin | |
Audio | RCA x 2 (White / Red) (in common with Analogue RGB Audio terminal) |
||
CONTROL I/O | |||
I/O TERMINAL | USB 1.1 connector serves Bx1 | ||
OPERATING TEMPERATURE | 5°C to 35°C ( 20% - 80% Humidity ) | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
POWER CONSUMPTION | Lamp On 240-250w Lamp Off 5-6w | ||
DIMENSIONS | |||
MAXIMUM DIMENSION | 327mm(W) x 247mm(D) x 99mm(H) | ||
WEIGHT | 2.6kg | ||
FAN NOISE | 30dB (Low Brightness) / 36dB (High Brightness) | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m slim cable, Mini D-sub 15pin (Male-Male) | ||
REMOTE CONTROL | Included | ||
BATTERY | Included | ||
SOFT CARRY CASE | Included | ||
LENS COVER | Included | ||
AIR FILTR | Included | ||
USER MANUAL | Multilingual CD | ||
WARRANTY* | |||
2 Years* | |||
For more information visit Epson Warranty. | |||
* excluding lamp |
Product Options
Item Code | Description |
---|---|
V13H010L36 | Lamp for EMP-S4 |
7012083 | Ceiling Mount with extendable pole ( 460mm expandable to 750mm ) |
7012084 | Standard flush Ceiling Mount |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service