Back catalogue – Epson EMP-1710

When you're conducting a presentation, projection quality counts! And the Epson EMP1710 delivers on the brightness, contrast and flexibility you need in a projector, so you can concentrate on getting your message across.
PRODUCT TYPE | Portable Multimedia Projector | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.7 inches with MLA (D4.5) | |
Driving method | Poly-Silicon TFT Active Matrix 786,432 pixels | ||
Pixel number | (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz-72Hz | ||
PROJECTION LENS | Type | Manual: zoom / focus | |
F-number | 1.6 - 1.77 | ||
Focus length | 23.77 - 28.54mm | ||
Zoom ratio | 1 - 1.2 | ||
Offset | 6:1 | ||
LAMP | Type | 170 W UHE | |
Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [1.2 to 12.1m] (Zoom: Tele), 30 to 300 inch [1.0 to 10.1m] (Zoom: Wide) 60" screen 2.0m - 2.4m |
||
BRIGHTNESS | |||
High Brightness Mode | 2700 Lumens (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 2100 Lumens (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 400:1 | ||
BRIGHTNESS UNIFORMITY | 83% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT (Internal speaker) | 1W monaural | ||
FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, HELP | ||
COLOUR MODES | PC: Photo, Presentation, Theatre, Game, sRGB Video: Sports, Presentation, Theatre, Game, sRGB, Blackboard, Custom | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal, etc | ||
HEIGHT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 12 degrees | ||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | ||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | ||
SOURCE SEARCH | Yes | ||
AUTO DETECTION OF RGB / YCbCr | Yes | ||
MULTI SCREEN COLOUR ADJUSTMENT | Yes | ||
OPERATION PANEL PROTECTION FUNCTION | Yes | ||
PASSWORD PROTECTED FUNCTION | YES | ||
(Protection of User logo, Time lock) | |||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | D-sub 15pin x 1 Blue-moulding | |
Audio | Audio in only | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Audio signal | 500mVrms / 47Kohm | ||
VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
||
AUDIO I/O | |||
AUDIO SIGNAL | 500mVrms / 47Kohm | ||
AUDIO TERMINAL | Stereo mini jack x 1 (Audio In only)) |
||
CONTROL I/O | |||
USB I/O | I/O terminal | Type B x1 (for mouse control) | |
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% - 80% Humidity) Thermal shutdown > 45 degree C |
||
OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) |
||
DIRECT Power On | Yes | ||
COOL-DOWN PERIOD | Instant off | ||
START-UP PERIOD | Approx. 5 seconds | ||
Exhaust direction | Side | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 100-240VAC 2.7-1.1A 50/60Hz Lamp On 228W |
||
DIMENSION | |||
EXCLUDE FEET | 193(D) x 273(W) x 68(H) mm | ||
MAXIMUM DIMENSION | 193(D) x 273(W) x 79(H) mm | ||
WEIGHT | Approx. 1.6Kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 40dB | ||
LOW BRIGHTNESS MODE | 35dB | ||
ACCESSORIES | |||
POWER CORD | 1.8m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
REMOTE CONTROL | Compact type (Included) | ||
BATTERY | Alkaline AAA x 2 | ||
AUDIO ADAPTER | 3.5mm stereo miniplug (male) <-> RCA jack x2 (female) 15cm | ||
SOFT CARRYING CASE | Included | ||
LENS COVER | Included | ||
PASSWORD PROTECT STICKER | Included | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
PRODUCT CODE | V11H230053 | ||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
ELP-LP38 | V13H010L38 | Lamp | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service