Back catalogue – Epson EMP-TW2000

PRODUCT TYPE | Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Display | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.74 inches wide panel MLA (C2 Fine, D7, 12Bit) | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Native resolution | 1080P Full HD (1920 x 1080) | ||
Pixel number | 2073600 pixels (1920 x 1080 pixels) x 3 | ||
Aspect ratio | 16:9 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz or 60Hz (based on input signal) | ||
PROJECTION LENS | Type | manual: zoom / focus | |
F-number | 2.0 - 3.17 | ||
Focus length | 22.5 - 47.2mm | ||
Zoom ratio | 1.0:2.1 | ||
LAMP | Type | 170 W UHE E-TORL Lamp | |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.87m to 9.03m) (Wide) 30 to 300 inch (1.88m to 19.15m) (Tele) |
||
LENS SHIFT RANGE | Vertical: 96.3% max. (upward & downwards) Horizontal: 47.1% max. (Left and Right) |
||
BRIGHTNESS | |||
High Brightness Mode | 1600 Lumens Colour Mode ( Dynamic, Zoom: Wide, Lens shift: V10 / H Centre ) |
||
CONTRAST | 50000:1 (Colour Mode: Dynamic, Lamp brightness: Zoom: Wide, Lens shift: Full, Auto iris: On) | ||
COLOUR PROCESSING | Full 10 bit | ||
COLOUR REPRODUCTIVITY | Full Colour (1.07 Million Colours) | ||
COLOUR SPACE | 115% of NTSC | ||
VIDEO QUALITY | Interlace - Progressive conversion 3D Y/C separation, Noise reduction | ||
EFFECTIVE SCANNING FREQUENCY RANGE (Analog/Digital) | |||
PIXEL CLOCK | 13.5MHz to 150MHz | ||
HORIZONTAL | 15 to 80KHz | ||
VERTICAL | 24Hz, 50 to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Input signal etc. | ||
TILT ANGLE | 0 to 2.1 degrees | ||
KEYSTONE CORRECTION | N/A | ||
EPSON CINEMA FILTER | Controlled automatically with color mode (ON: Theatre Modes / Natural / x.v colour, OFF: Living Room / Dynamic) |
||
AUTO IRIS | Controlled automatically adjusting to video source (Available at colour mode except x.v. Colour, User selectable ON/OFF on OSD) |
||
EPSON SUPER WHITE | Controlled automatically adjusting to video source (Available at Natural/Theatre/Theatre Black 1 and 2; user selectable ON/OFF on OSD) | ||
2:2 PULLDOWN (1080p/24 fps Capability) |
On/Off (Default off, HDMI & Component input only) |
||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1125p | |
Resize | 1280 x 1024 / 1360 x 768 / 1024 x 768 / 800 x 600 / 640 x 480 / 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | ||
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analog (0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) | ||
Sync.signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue molding | |
HDMI Ver.1.3 | |||
DISPLAY PERFORMANCE | Native | 1125p | |
Video standard | 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | ||
Video signal | TMDS (Signal for HDMI) | ||
Input Terminal | HDMI(V1.3) x 2 | ||
VIDEO I/O | |||
COMPONENT INPUT | |||
INPUT SIGNAL | Video standard | 1125p / 1125i / 750p / 625p / 525p / 625i / 525i | |
Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) | ||
INPUT TERMINAL | RCA x 3 (Red / Green / Blue) | ||
COMPOSITE / S VIDEO | |||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync.negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) | ||
INPUT TERMINAL | S-Video | Mini DIN | |
Composite Video | RCA (Yellow) x 1 | ||
CONTROL I/O | |||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 |
|
I/O signal | RS-232c | ||
LOCK FUNCTION | Operation Lock & child-lock | ||
OPERATING TEMPERATURE | 5°C to 35 °C (41°F to 95 °F) at 20% ~ 80% Humidity | ||
DIRECT POWER ON | Yes | ||
COOL-DOWN PERIOD | Approx 16 seconds | ||
POWER SUPPLY VOLTAGE | 100-240 VAC ±10%, 50/60Hz | ||
POWER CONSUMPTION | 240W (Lamp High), 200W (Lamp Low) | ||
DIMENSIONS | |||
EXCLUDE FEET | 406mm(W) x 310mm(D) x 124mm(H) | ||
MAXIMUM DIMENSION | 406mm(W) x 353mm(D) x 143mm(H) | ||
WEIGHT | Approx. 5.6kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 32dB (Colour mode: Dynamic Lamp brightness: High) | ||
WHISPER MODE | 24dB (Colour mode: Theatre Black 1 and 2) | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
REMOTE CONTROL | Stick type (backlight) | ||
BATTERY | Alkaline, AA x2 (Included) | ||
USER'S MANUAL | Included | ||
LENS CAP | Included | ||
WARRANTY* | 3 years | ||
* including lamp | |||
* For more information visit Epson Projector Warranty | |||
Product Code | Item Code | Description | |
V13H010L39 | V13H010L39 | Lamp |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service