Back catalogue – Epson EB-1750

Easy to use Features – Horizontal and Vertical keystone correction makes setup a breeze
Small and lightweight – Only 45mm thick, and 1.7kg in weight
“One Bag” Solution for Busy Executives – So small you can carry both your notebook PC and projector in the one carry bag!
Low Cost Total Cost of Ownership – Lamp price only $119RRP
Broad Connectivity – VGA, Video (RCA), USB Type B, USB Type A, Audio (stereo mini)
Easy-To-Use
The Epson EB-1750 was designed for absolute ease of use. Horizontal and Vertical keystone correction enables users to project a square image from an offset position. Perfect for executives presenting in a client’s meeting room.
USB Display Function and USB Memory Slide Show
The EB-1750 can display your presentation with image, audio and mouse control via a connection to a PC with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to give presentations without the need for a PC.
Low Power Consumption – EuP Compliance
At Epson, we know that planning for the future requires a strong commitment to the environment. That’s why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a products lifecycle. The EB-1750 conforms to the criteria of this directive.
Direct Connect to ELP-DC06
Further enhancing suitability to the modern corporate environment is the ability for the EB-1750 to connect directly to the Epson ELP-DC06 document camera / visualiser. These Epson products feature unique technology enabling them to connect via USB and provide full operation without the need for a PC.
Connectivity Panel
PRODUCT TYPE | Portable Multimedia Projector | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.55 inch without MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual zoom / focus | |
F-number | 1.58 - 1.70 | ||
Focus length | 13.52 – 16.22mm | ||
Zoom ratio | 1 - 1.2 | ||
Offset | 7.9:1 | ||
Type | 230 W UHE | ||
Optical System | Dichroic Mirror Separation & Prism Combine Method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.72 to7.3m] (Zoom: Tele), 30 to 300 inch [0.86 to 8.77m] (Zoom: Wide) 60" screen 1.45m – 1.74m |
||
BRIGHTNESS | |||
High Brightness Mode | 2,600 Lumens Light Output 2,600 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
Low Brightness Mode | 1,400 Lumens Light Output 1,400 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
CONTRAST | 2000:1 (auto iris on ) | ||
BRIGHTNESS UNIFORMITY | 91% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
SOUND OUTPUT (Internal speaker) | 1W monaural | ||
FUNCTION | User Logo, A/V mute, Freeze, E Zoom, Help | ||
COLOUR MODES | PC: Photo, Presentation, Theatre, Game, sRGB, Blackboard, Whiteboard, Custom Video: Sports, Presentation, Theatre, Game, sRGB, Blackboard, Whiteboard, Custom |
||
EFFECTIVE SCANNING FREQUENCY RANGE | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 117Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation /Sharpness / Input signal / Sync / Tracking / Position /Color temperature / Volume / etc… | ||
height ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 14 degrees | ||
KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 degrees to +30 degrees ( Zoom: Tele) |
||
AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees (Zoom: Tele) | ||
SOURCE SEARCH | YES | ||
AUTO DETECTION OF RGB / YCbCr | YES | ||
MULTI SCREEN COLOUR ADJUSTMENT | YES | ||
OPERATION PANEL PROTECTION FUNCTION | YES | ||
AUTO IRIS ON/OFF | YES | ||
PASSWORD PROTECTED FUNCTION (Security Function) |
(Protection of User logo, Time lock, Network) | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
VIDEO INPUT TERMINAL | D-sub 15pin x 1 Blue-moulding | ||
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
VIDEO INPUT TERMINAL | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) USB Display |
||
CONTROL I/O | |||
USB I/O | I/O terminal I/O Speed |
Type B x1 (for USB Display, mouse, K/B control) USB Vers. 2.0 |
|
OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F), (20% - 80% Humidity) Thermal shutdown > 45 degree C |
||
OPERATING ALTITUDE | 0m to 2286m < 0ft to 7500ft > (over 1500m / 4,921ft with high altitude mode) |
||
DIRECT Power On | Yes | ||
COOL-DOWN PERIOD | Instant off | ||
START-UP PERIOD | < 7.2 seconds | ||
Exhaust direction | Front | ||
POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION | 240VAC 2.7-1.2A 50/60Hz Lamp On 304W |
||
DIMENSION | |||
EXCLUDE FEET | 210(D) x 292(W) x 44(H) mm | ||
MAXIMUM DIMENSION | 210(D) x 292(W) x 53.4(H) mm | ||
WEIGHT | Approx. 1.7Kg | ||
FAN NOISE | |||
LOW BRIGHTNESS MODE | 30dB | ||
HIGH BRIGHTNESS MODE | 40dB | ||
ACCESSORIES | |||
POWER CORD | 3.0m | ||
COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 3.0 m, USB A / B HI-SPEED | ||
REMOTE CONTROL | Compact type (Included) | ||
BATTERY | Manganese AA x 2 | ||
SOFT CARRYING CASE | Included | ||
LENS COVER | In built | ||
SOFTWARE | INCLUDED (CD-ROM) | ||
PASSWORD PROTECT STICKER | Included | ||
OWNER'S MANUAL | Included | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
PRODUCT CODE | V11H372053 | ||
PRODUCT OPTIONS | |||
Product Code | Item Code | Description | |
ELP-LP65 |
V13H010L65 |
Lamp | |
ELPMB23 |
V12H003B23 |
Ceiling Mount / Needs ELP-PT01 setting plate for 1700 series projectors | |
ELPPT01 |
V12H003D01 |
Setting plate / To attach EB-1750/1751/1760W/1761W/1770W/1771W/1775W/1776W to ELPMB23 | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service