Back catalogue – EB-L30000UNL

- 30,000 Lumens – Deliver captivating images in virtually any venue
- Laser Light Source – Experience astonishing quality, flexibility and reliability
- 2,500,000:1 Contrast Ratio – For lifelike images and remarkable detail in dark scenes
- Up to 3x Brighter Colours, and reliable performance1 – 3LCD, 3-chip technology
- 4K Enhancement – Go beyond High Definition with 4K enhancement and native WUXGA (1920 x 1200) resolution for presentations, videos, digital signage and more
- 1080p resolution – for Full HD presentations, videos, images, digital signage and more
- High Dynamic Range – Faithfully reproduce HDR content for an exceptional visual performance
- Triple layer dustproof structure – Protects the light source and optical elements from external dust for extra durability
- Colour Uniformity – Keep images consistent and maintenance to a minimum with built-in automatic colour correction
- Edge Blending – Combine multiple individual images to create one seamless giant image
- HDBaseT – Transmit Full HD video and audio, Ethernet and serial communication through a single CAT 5/6 cable that can be extended up to 100 m
- 360° Installation – Install on any plane, from horizontal to vertical and everything in between
- Powered lens shift, zoom and focus – Project perfectly uniform images with a new stepping motor and store up to 10 lens settings
- Eight optional lenses – Choose the ideal powered lens for your venue from a wide range options
- 5 Year Projector Warranty2 – A class leading 20,000 hour or 5 year warranty
- Colour brightness (colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for October 2019 through September 2020.
- Whichever occurs first, see Epson Warranty for full warranty terms and conditions.
PRODUCT NAME | |||
PRODUCT CODE | |||
WHAT'S IN THE BOX | |||
---|---|---|---|
EB-L30000UNL Projector, 3m Power Cable, Remote Control, 2 x AA Batteries, HDMI Cable Clamp, Manual. (Lens not Included) | |||
TECHNOLOGY | |||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 1.43-inch (D8) | ||
OPTICAL | |||
Zoom (ELPLM12 Lens) | 1 - 1.35 (Optical) | ||
Screen Size (ELPLM12 Lens) | 100" to 1000" [3.68m to 37.92m] (Zoom: Wide) 100" to 1000" [4.99m to 51.03m] (Zoom: Tele) |
||
Projection Distance (ELPLM12 Lens) | 200" screen 7.48 m - 10.11 m | ||
Throw Ratio (ELPLM12 Lens) | 1.74 (Zoom:Wide), 2.35 (Zoom:Tele) | ||
Projection Lens F Number | 1.9-2.1 | ||
Projection Lens Focal Length | 54.7mm - 73.0mm | ||
Focus Method | Powered | ||
IMAGE | |||
Colour Light Output | 30,000 Lumens | ||
White Light Output | 30,000 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
Light Source | Laser Diode | ||
LD Input Power | 1,670 W | ||
Keystone Correction (ELPLM12 Lens) | Vertical: ±45° Horizontal: ±30° |
||
Lens Shift (ELPLM12 Lens) | Vertical: ±65° (Powered) Horizontal: ±30° (Powered) |
||
CONNECTIVITY | |||
Input: Video | 1 x 5BNC | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1x HDMI, 1x DVI-D, 1x HDBaseT, 1x BNC (3G-SDI) | ||
Input: Control | 1x RS232c, 1x RJ45, 1x Stereo mini (Remote) | ||
Input: Network I/O | 1x RJ45 (Art-Net), 1 x USB Type A (for optional Wireless LAN unit, firmware update, copy OSD setting, DC out 500mA), 1 x USB Type B (firmware update, copy OSD setting) | ||
Input: HDBaseT | 1 x RJ45 | ||
Wireless Connectivity | Optional | ||
Output: Video | 1x Monitor Out (via D-sub 15-pin), 1x BNC (3G-SDI) | ||
ADVANCED FEATURES | |||
Epson iProjection | Yes | ||
Epson iProjection Tool | Yes | ||
Wireless LAN | Optional | ||
4K Enhancement | Yes | ||
Lens Position Memory | Yes (10 positions) | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Curved Screen | Yes (Not available with 4K Enhancement mode is on) | ||
Corner Wall Projection | Yes (Not available with 4K Enhancement mode is on) | ||
Quick Corner | Yes | ||
Point Correction | Yes (Not available with 4K Enhancement mode is on) | ||
Frame Interpolation | Yes | ||
Superresolution | Yes | ||
360 Degrees Projection | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington® – style lock provision Wireless LAN Unit Lock |
||
Colour Modes | Dynamic, Presentation, Cinema, BT.709, Natural, DICOM SIM, Multi-Projection | ||
GENERAL | |||
Dimensions D x W x H (Excluding Feet, Projection Lens and Handle) | 710 x 790 x 299 mm | ||
Weight | Approx. 63.8kg (not including lens and handle) | ||
Projector Warranty | 5 Years* | ||
Power Consumption: LD On | 2,325W | ||
Power Consumption: Standby | 2.5W | ||
Noise Level | Normal/Quiet: 49/41 dB | ||
* Or 20,000 hours, whichever comes first. | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H004R05 | ELPLR05 REAR THROW LENS | ||
V12H004U05 | ELPLU05 SHORT THROW LENS | ||
V12H004W07 | ELPLW07 WIDE THROW LENS | ||
V12H004M0C | ELPLM12 MID THROW LENS 1 | ||
V12H004M0D | ELPLM13 MID THROW LENS 2 | ||
V12H004M0E | ELPLM14 MID THROW LENS 3 | ||
V12H004L09 | ELPLL09 LONG THROW LENS | ||
V13H134A52 | ELPAF52 Replacement Filter | ||
V12H547053 | HDBaseT Transmitter | ||
V12H731P01 | Wireless LAN adaptor | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service