WorkForce DS-1730
Business document scanners | WorkForce
Product Name | WorkForce DS-1730 |
Product Code | B11B273501 |
Scanner type | Flatbed colour document scanner with duplex ADF |
Scan speed | ADF: Monochrome & Colour: 30 ppm/60 ipm (200/300 dpi) |
Optical resolution | Flatbed: 1,200 x 1,200 dpi ADF: 600 x 600 dpi |
Sensor | Colour CIS x2 (ADF x1, Flatbed x1) |
Light source | 3-colour RGB LED x2 (ADF x1, Flatbed x1) |
Maximum document size | 215.9 mm x 297 mm |
Paper formats | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5, B6, Letter, Letter Legal |
Scanning colour depth | Input: 30 Bits Colour / 10 Bits Monochrome Output: 24 Bits Colour / 8 Bits Monochrome |
Peak daily duty cycle | 3,000 sheets |
Automatic document feeder capacity | Input Capacity: 60 sheets (80 g/m2) Document Size Minimum: A6 (105 x 148mm) Document Size Maximum: 216 x 762mm (600 dpi) / 216 x 3048mm (300 dpi) Paper Weight 50 g/m² − 120 g/m² Duplex scan |
Flatbed capacity | Document Size Maximum: 8.5" x 11.7" Maximum Document Thickness: Up to 30 mm (approx. 1 3/16") |
Paper protection | ADF: Yes |
Controls | Buttons: Power, Scan, Stop |
Interface | USB 2.0 |
Image processing options | ADF and Flatbed: Automatic Color Detection (Color/Grayscale/Black & White), Auto Rotation, Background Removal, De-Screening, Dual Image Output, Edge Fill, Image Adjustments (Brightness/Contrast/ Gamma), Skew Correction (Contents), Text Enhancement, Unsharp Mask, Watermark ADF: Blank Page Skip, Color Dropout & Enhance, Image Stitching, Punch Hole Removal, Skew Correction (Paper and/or Contents) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
File compression features | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
Other features | Continuous Scanning Mode, Mixed Media Scanning, Glass Dirt Detection |
General | |
---|---|
Weight & dimensions (W x D x H) | 4.82 kg / 425 x 351 x 135 mm (Width x Depth x Height) |
Power consumption | Operation: 9 W Ready: 3.8 W Sleep: 0.9 W Off: 0.1 W |
Environmental conditions | Temperature (Operating): 5 °C to 35 °C Humidity (Operating): 15% – 80% (no condensation) |
Power requirements | AC Input: 100 – 240 VAC/50 Hz – 60 Hz |
Software & compatibility | |
---|---|
Available software | Epson Scan 2, Document Capture Pro (Windows®) or Document Capture (Mac®) |
Driver support | TWAIN, ISIS Software requires Internet connection for download and installation |
System requirements | |
---|---|
Windows 11, 10, Windows 8/8.1, Windows 7, Mac OS X® 10.7.5 – macOS® 15 Supported Epson Solutions: Epson Device Admin |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for WorkForce DS-1730.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data SheetsProduct Name | WorkForce DS-1730 |
Product Code | B11B273501 |
Scanner type | Flatbed colour document scanner with duplex ADF |
Scan speed | ADF: Monochrome & Colour: 30 ppm/60 ipm (200/300 dpi) |
Optical resolution | Flatbed: 1,200 x 1,200 dpi ADF: 600 x 600 dpi |
Sensor | Colour CIS x2 (ADF x1, Flatbed x1) |
Light source | 3-colour RGB LED x2 (ADF x1, Flatbed x1) |
Maximum document size | 215.9 mm x 297 mm |
Paper formats | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5, B6, Letter, Letter Legal |
Scanning colour depth | Input: 30 Bits Colour / 10 Bits Monochrome Output: 24 Bits Colour / 8 Bits Monochrome |
Peak daily duty cycle | 3,000 sheets |
Automatic document feeder capacity | Input Capacity: 60 sheets (80 g/m2) Document Size Minimum: A6 (105 x 148mm) Document Size Maximum: 216 x 762mm (600 dpi) / 216 x 3048mm (300 dpi) Paper Weight 50 g/m² − 120 g/m² Duplex scan |
Flatbed capacity | Document Size Maximum: 8.5" x 11.7" Maximum Document Thickness: Up to 30 mm (approx. 1 3/16") |
Paper protection | ADF: Yes |
Controls | Buttons: Power, Scan, Stop |
Interface | USB 2.0 |
Image processing options | ADF and Flatbed: Automatic Color Detection (Color/Grayscale/Black & White), Auto Rotation, Background Removal, De-Screening, Dual Image Output, Edge Fill, Image Adjustments (Brightness/Contrast/ Gamma), Skew Correction (Contents), Text Enhancement, Unsharp Mask, Watermark ADF: Blank Page Skip, Color Dropout & Enhance, Image Stitching, Punch Hole Removal, Skew Correction (Paper and/or Contents) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
File compression features | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
Other features | Continuous Scanning Mode, Mixed Media Scanning, Glass Dirt Detection |
General | |
---|---|
Weight & dimensions (W x D x H) | 4.82 kg / 425 x 351 x 135 mm (Width x Depth x Height) |
Power consumption | Operation: 9 W Ready: 3.8 W Sleep: 0.9 W Off: 0.1 W |
Environmental conditions | Temperature (Operating): 5 °C to 35 °C Humidity (Operating): 15% – 80% (no condensation) |
Power requirements | AC Input: 100 – 240 VAC/50 Hz – 60 Hz |
Software & compatibility | |
---|---|
Available software | Epson Scan 2, Document Capture Pro (Windows®) or Document Capture (Mac®) |
Driver support | TWAIN, ISIS Software requires Internet connection for download and installation |
System requirements | |
---|---|
Windows 11, 10, Windows 8/8.1, Windows 7, Mac OS X® 10.7.5 – macOS® 15 Supported Epson Solutions: Epson Device Admin |
Usage Conditions | |
---|---|
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |