Back catalogue – ELP-DC06 Document Camera

- XGA resolution for amazing clarity and colour
- Large image capture area
- Direct connect via USB Powered via
- USB – No need for mains power
- Landscape or portrait image capture
- Easy one touch focus
- 4x digital zoom
The Epson ELP–DC06 document camera is designed to deliver flexibility, ease–of–use and affordability to the modern K–12 classroom. It is the flexible, compact and portable solution for the modern classroom.
Direct Connect via USB
The unique design of the Epson ELP–DC06 enables it to connect directly to a range Epson projectors, without the need for a PC. And because the ELP-DC06 is powered by USB, there is no need for additional cables making the ELP–DC06 a true plug–and–play convenience!
Stylish and Portable
Weighing less than a kilogram and measuring a tiny 260mm x 76mm x 60mm when folded, the ELP–DC06 is easily transported from class to class, or packed away into a storage cupboard between lessons.
Feature Rich
Featuring XGA resolution, the ELP–DC06 captures high quality live or still images that bring lessons to life. Using the built in LED light, automatic focus, and 4X digital zoom capturing all the detail and sharing a scientific experiment, examining an historical artefact or displaying an intricate sculpture with an entire class on the big screen is a breeze.
PRODUCT TYPE | Document Camera | ||
---|---|---|---|
PRODUCT NAME | |||
PRODUCT CODE | |||
SPECIFICATION OF MAIN PARTS | |||
VIDEO | Pick-up device | 1/3" CMOS Sensor | |
Effective pixels | 1.92M pixels | ||
Frame rate w/PC | MAX 15fps | ||
Output | XGA w/PJ,UXGA/SXGA/XGA/SVGA/VGA/QVGA w/PC | ||
White balance | Auto | ||
Exposure | Auto | ||
Image freeze | Available | ||
OPTICAL SYSTEM | Lens | F=2.8 f=4.1 | |
Shooting Area | 10.7"×14.3" | ||
Digital Zoom | 4x | ||
Focus | Auto (Need to press "AF Button") | ||
Iris | Auto | ||
ILLUMINATION SYSTEM | Upper | White LED×2 | |
GENERAL | |||
Operating Temperature | 5 °C to 35 °C <41 °F to 95 °F> | ||
Operating Humidity | 20%-80% | ||
Dimension (Not including protruding parts) | W 260 x D76 x H388mm (Open) W 260 x D76 x H60mm (Folded) |
||
Weight | Approx. 2.1lbs / 0.9kg | ||
Theft Proof | Kensington Lock - Available | ||
FUNCTION | Zoom | + (Tele —>Wide) 32steps | |
- (Wide —>Tele) 32steps | |||
Freeze | Available | ||
Auto focus | Available | ||
LED | Available | ||
Source change for PJ | Available | ||
POWER | Power supply Method | USB Bus power | |
Power Supply Voltage | 5V | ||
Power Consumption | Less than 2.5W | ||
Current Consumption | Less than 500mA | ||
IMAGE ROTATION | Horizontal | ±90° | |
Vertical | ±90° | ||
IMAGE EFFECT | Freeze | Available | |
DATA TRANSFER METHOD | USB Video Class/Isochronous | ||
VISIBILITY | Character size (w/o Zoom) | Min.10 point | |
INTERFACE PORT | I/F Port (USB) | USB Slave-B type×1 | |
SYSTEM REQUIREMENT (PC) | |||
Pentium IV 2.4GHZ(Vista) /Pentium IV 1.4GHZ(XP) GHz or above | |||
512 MB RAM or above | |||
300MB available hard disc space | |||
800*600 pixels,16-bit color monitor with DirectX 3D support | |||
USB2.0 IF | |||
PC | Windows XP SP2 or later, Windows Vista, | ||
LANGUAGE | |||
Manual - User Guide | 6 Languages (Japanese / English / French / Germany / Italian / Spanish) | ||
ACCESSORIES | |||
USB Cable | 3m (USB-A/USB-B) | ||
Soft Carrying Case | Included | ||
User's Manual Set | Included | ||
Quick set-up guide | Included | ||
Instruction sticker | Included | ||
PACKING | |||
Dimension | W 330 x D180 x H115mm | ||
Weight | Approx. 4.4lbs / 2kg | ||
FOR WINDOWS | |||
SYSTEM REQUIREMENTS (PC) | Windows | Pentium IV 2.4GHZ(Vista) /Pentium IV 1.4GHZ(XP) GHz or above | |
512 MB RAM or above | |||
300MB available hard disc space | |||
800*600 pixels,16-bit color monitor with DirectX 3D support | |||
USB2.0 IF | |||
COMPATIBILITY FOR OS | PC | Windows XP SP2 or later, Windows Vista | |
WARRANTY | |||
STANDARD WARRANTY | 1 year | ||
* For more information visit Epson Projector Warranty | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service