Back catalogue – WorkForce ET-16500
The wide-format WorkForce ET-16500 EcoTank wireless all-in-one offers revolutionary cartridge-free printing with easy-to-fill supersized ink tanks. It includes up to 2 years of ink in the box3 — enough to print up to 10,500 pages1, and equivalent to about 140 individual cartridges2. Powered by heat-free PrecisionCore® printing technology, this all-in-one delivers laser-quality black text and prints up to A3+ (13" x 19"). Copy and scan pages up to A3 (11" x 17"). The ET-16500 features a 500-sheet paper capacity and rear specialty-paper feed, plus a 4.3" colour touchscreen for easy navigation.
KEY FEATURES AND BENEFITS
- Cartridge-free printing – comes with up to 2 years of ink in the box3
- Includes enough ink to print up to 10,500 pages black/11,000 colour1 – equivalent to about 140 individual cartridges2
- Wide-format prints and scans – print up to 13" x 19"; copy and scan up to 11" x 17"
- 500-sheet paper capacity – plus a rear feed for specialty paper
- Powered by heat-free PrecisionCore – laser-quality black text
- Easy setup and touch navigation – 4.3" colour touchscreen
- Auto 2-sided print, A3 print, copy, scan and fax – includes 35-page 2 sided Auto Document Feeder
- Ultimate wireless solution plus Ethernet – easy Android™ tablet and smartphone printing4; includes Wi-Fi Direct®5 for network-free printing
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| WHAT'S IN THE BOX | - WorkForce ET-16500 EcoTank™ All-in-One Printer - Instruction manual - CD-ROM for product setup - Power cord - USB cable not included (Optional extra) - Initial ink bottles: 2 x 774 Black, 2 x 664 Cyan, 2 x 664 Magenta, 2 x 664 Yellow |
|
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 400x2 nozzles Black, 128x2 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 2.8 Picolitres | |
| RESOLUTION | ||
| 4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) | ||
| PRINT SPEED | ||
| BLACK TEXT A4 (Normal) | 18 ISO ppm1 | |
| COLOUR TEXT A4 (Normal) | 10 ISO ppm1 | |
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
| PAPER SIZES | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
| PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), 20 sheets-PGPP, 10 sheets-Envelope | |
| DOUBLE-SIDED PRINTING | Yes | |
Scanner |
||
|
SCANNING
|
||
| SCANNER TYPE | A3 Flatbed colour image scanner | |
| MAX. DOCUMENT SIZE | 297.18 x 431.8 mm / 11.7 x 17" (Up to A3) | |
| PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| COPY SPEED BLACK TEXT NORMAL (A4) | 16.0 ISO ipm1 | |
| COPY SPEED COLOUR TEXT MEMO (A4) | 8.8 ISO ipm1 | |
| COPY PAPER SIZE (FLATBED) | A3, B4, Legal, 8.5 x 13", Letter, A4, B5, A5, A6, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 | |
| REDUCTION/ENLARGEMENT | Auto Fit Function | |
FAX |
||
| TRANSMISSION & RECEPTION | ||
| TYPE | Colour and mono support | |
| LINES | PSTN (general phone lines) | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 200 Names & Numbers | |
| MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) | |
| FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
| ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode | |
| PC FAX* Windows only | Yes | |
| GROUP DIAL | Yes (up to 199 groups) | |
| BROADCAST FAX | Yes (mono only) | |
| AUTO REDIAL | Yes | |
| RING DETECTION | Yes - Duet | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
| DUPLEX | Yes - for two sided scanning, copying and faxing | |
| CAPACITY | 35 pages (75g/m2) or 3.5mm (A3, Legal, Letter, A4, B5, A5) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows® Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x |
|
| >* Drivers if available are downloadable from Epson Support | ||
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 20W Standalone copying (ISO/IEC 24712) Approx. 2.0W (Sleep Mode) |
|
| NOISE LEVEL | ||
| NOISE LEVEL* | LwAd B(A) :6.4 (Plain paper default) LpAm dB(A):48db (Plain paper default) |
|
| * Default mode is in accordance with ISO7779 | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
| MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Google Cloud Print Ready Scan to email |
|
| NETWORKING | 802.11b/g/n Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet |
|
| LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation | |
| CARD SLOTS | ||
| Built in | SD and USB | |
| With Adapter | MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter),SDXC,micro SDXC, MagicGate Memory Stick Duo (With Adapter), Memory Stick PRO Duo (With Adapter), Memory Stick PRO-HG Duo (With Adapter), Memory Stick Micro <M2> (With Adapter) | |
| PRINTER SOFTWARE | ||
| SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Online Guide (administrator guide not bundled) PC FAX |
|
| * All software for MAC not on CD, downloadable from Epson Support | ||
| WARRANTY | ||
| STANDARD | 12 months return to base Epson Warranty | |
| BONUS | Additional 12 months return to base warranty upon registration on Product Registrations within 12 months of purchase. | |
| BONUS | Additional 24 months return to base warranty upon registration on Product Registrations within 12 months of purchase. | |
| PRODUCT DIMENSIONS | 666mm(W) x 486mm(D) x 418mm(H) | |
| WEIGHT | 23.0kg | |
| INK BOTTLES & YIELDS | ||
| INK BOTTLES | T664 (Cyan, Magenta, Yellow) T774 (Black) |
|
| INK BOTTLES BUNDLED WITH PRINTER YIELDS2 | 10,500 Pages Blk / 11,000 Pages Clr | |
| REPLACEMENT INK BOTTLES YIELDS2 | 6,000 Pages Blk / 6,500 Pages Clr | |
1. Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734 and 29183. Actual print times will vary based on system configuration, software, and page complexity. 2. According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF)
|
||
Access the drivers, utilities, and manuals for Epson point of sales and label printer products such as TM printers (TM series), customer displays (DM series), embedded unit printers and kiosk printer mechanisms.
Epson Downloads for POS Printers
GoEpson Downloads for ColorWorks Label Printers
GoContact support or service