EB-L270F
| Projector | |
|---|---|
| Product Name | EB-L270F |
| Product Code | V11HC68053 |
| Technology | |
|---|---|
| Projection System | 3LCD |
| LCD Panel | 0.67-inch |
| Laser Source | Laser diode |
| Image | |
|---|---|
| Colour Light Output | 5,200 lumens |
| White Light Output | 5,200 lumens |
| ECO Mode Light Output | 3,600 lumens |
| Resolution | Full HD |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 5,000,000:1 |
| Colour Video Processing | Up to 1.07 billion colours |
| Colour Reproduction | 10 bit |
| Optical | |
|---|---|
| Zoom | 1 – 1.62 (optical zoom) |
| Screen Size | 31" to 310" [88 cm to 906 cm] |
| Projection Distance | 62" screen 1.8 m |
| Throw Ratio | 1.32 (zoom: wide) – 2.12 (zoom: tele) |
| Projection Lens F Number | 1.51 – 1.77 |
| Projection Lens Focal Length | 18.2 mm – 29.1 mm |
| Focus Method | Manual |
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
| Connectivity | |
|---|---|
| Input: Computer | 1 x USB type B (firmware update) |
| Input: Video | 1 x RCA yellow 2 x D-sub 15-pin (RGB) |
| Input: Digital | 2 x HDMI |
| Input: Audio | 1 x RCA (red / white) 2 x stereo mini |
| Input: Mic | 1 x stereo mini |
| Control: I/O | 1 x RS-232C |
| USB I/O: | 1 x USB type A (for ELPAP11) |
| Network I/O: | 1 x RJ45 |
| Wireless Connectivity | Optional (ELPAP11) |
| Output: Digital | 1 x D-sub 15 pin |
| Output: Audio | 1 x stereo mini |
| Advanced Features | |
|---|---|
| Built-in Speaker | 16 W |
| 360 Degrees Projection | Yes |
| Super Resolution | Yes |
| Detail Enhancement | Yes |
| Scene Adaptive Gamma | Yes |
| Horizontal Slide Keystone Correction | Yes |
| Content Playback | Yes |
| Instant Off | Yes |
| Direct Power On | Yes |
| Split Screen | Yes |
| Edge Blending | Yes |
| Security | Kensington-style lock provision Padlock & security cable hole Wireless LAN unit lock |
| Colour Modes | Dynamic Presentation Cinema sRGB Blackboard DICOM SIM Multi-projection |
| General | |
|---|---|
| Dimensions D x W x H (Including Feet) | 299 x 325 x 90 mm |
| Weight | Appox 4.2 kg |
| Power Consumption (Normal/Energy Saving): | 278 W /0.5 W |
| Noise Level | Normal / Eco : 38 / 28 dB |
| Projector Warranty | 3 years |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |
View or Download additional information
Find drivers, manuals and product setup for EB-L270F.
Go to Driver DownloadsFind important information about ink cartridge composition, precautions for safe handling and use, regulatory considerations and more.
Go to Material Safety Data Sheets| Projector | |
|---|---|
| Product Name | EB-L270F |
| Product Code | V11HC68053 |
| Technology | |
|---|---|
| Projection System | 3LCD |
| LCD Panel | 0.67-inch |
| Laser Source | Laser diode |
| Image | |
|---|---|
| Colour Light Output | 5,200 lumens |
| White Light Output | 5,200 lumens |
| ECO Mode Light Output | 3,600 lumens |
| Resolution | Full HD |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 5,000,000:1 |
| Colour Video Processing | Up to 1.07 billion colours |
| Colour Reproduction | 10 bit |
| Optical | |
|---|---|
| Zoom | 1 – 1.62 (optical zoom) |
| Screen Size | 31" to 310" [88 cm to 906 cm] |
| Projection Distance | 62" screen 1.8 m |
| Throw Ratio | 1.32 (zoom: wide) – 2.12 (zoom: tele) |
| Projection Lens F Number | 1.51 – 1.77 |
| Projection Lens Focal Length | 18.2 mm – 29.1 mm |
| Focus Method | Manual |
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
| Connectivity | |
|---|---|
| Input: Computer | 1 x USB type B (firmware update) |
| Input: Video | 1 x RCA yellow 2 x D-sub 15-pin (RGB) |
| Input: Digital | 2 x HDMI |
| Input: Audio | 1 x RCA (red / white) 2 x stereo mini |
| Input: Mic | 1 x stereo mini |
| Control: I/O | 1 x RS-232C |
| USB I/O: | 1 x USB type A (for ELPAP11) |
| Network I/O: | 1 x RJ45 |
| Wireless Connectivity | Optional (ELPAP11) |
| Output: Digital | 1 x D-sub 15 pin |
| Output: Audio | 1 x stereo mini |
| Advanced Features | |
|---|---|
| Built-in Speaker | 16 W |
| 360 Degrees Projection | Yes |
| Super Resolution | Yes |
| Detail Enhancement | Yes |
| Scene Adaptive Gamma | Yes |
| Horizontal Slide Keystone Correction | Yes |
| Content Playback | Yes |
| Instant Off | Yes |
| Direct Power On | Yes |
| Split Screen | Yes |
| Edge Blending | Yes |
| Security | Kensington-style lock provision Padlock & security cable hole Wireless LAN unit lock |
| Colour Modes | Dynamic Presentation Cinema sRGB Blackboard DICOM SIM Multi-projection |
| General | |
|---|---|
| Dimensions D x W x H (Including Feet) | 299 x 325 x 90 mm |
| Weight | Appox 4.2 kg |
| Power Consumption (Normal/Energy Saving): | 278 W /0.5 W |
| Noise Level | Normal / Eco : 38 / 28 dB |
| Projector Warranty | 3 years |
| Usage Conditions | |
|---|---|
| Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product. |