Epson Perfection 3200 Photo

Photo Scanners
The high performance total scanning solution for Professionals and demanding users.
Epson PERFECTION 3200 PHOTO | ||
---|---|---|
B11B156041 | ||
SCANNER TYPE | ||
Flatbed colour image scanner | ||
SUB-SCANNING METHOD | ||
Fixed document and moving carriage | ||
PHOTOELECTRIC DEVICE | ||
6 line alternated Colour CCD with On-Chip MicroLens | ||
DOCUMENT SIZE | ||
216 x 297mm (A4 - US Letter) | ||
LIGHT SOURCE | ||
White cold cathode fluorescent lamp | ||
OPTICAL RESOLUTION | ||
3,200 x 6,400dpi with Micro Step Drive | ||
OPTICAL DENSITY | ||
3.4 Dmax. | ||
PIXELS/LINE | ||
81,600 pixels (27,200 x 3 colours) | ||
OUTPUT RESOLUTION | ||
25 dpi to 12,800dpi (50 to 6,400dpi in 1 dpi increments) | ||
ZOOM | 12,800dpi performed with zoom function | |
GRAYSCALE | ||
16-bit (65,536 grayscale levels) external 16-bit (65,536 grayscale levels) internal |
||
COLOUR | ||
48-bit (281,474 billion colours) external 48-bit (281,474 billion colours) internal |
||
SCANNING SPEED | ||
MONOCHROME (Bi-level): (Draft mode) | A4 300dpi: 11 sec1 | |
COLOUR: (Draft mode) | A4 300dpi: 11 sec2 | |
EMBEDDED IMAGE PROCESSING | ||
GAMMA CORRECTION | CRT 2 level (A,B), Printer 3 level (A,B,C) User-defined 1 level | |
COLOUR CORRECTION | Dot Matrix Printer Thermal Printer Inkjet Printer CRT Display User-defined |
|
BRIGHTNESS | 7 levels | |
LINE ART | Fixed threshold TET (Text Enhanced Technology) |
|
DIGITAL HALFTONING (Bi-Level, Quad-Level) |
Error diffusion (A,B,C) Dither (Resident) (A,B,C,D) |
|
AREA SEPARATION | AAS (Auto Area Segmentation) | |
SUPPORTED PLATFORMS | ||
USB 1.1 | Microsoft® Windows® 98 / Me / 2000 Professional / XP Home Edition / XP Professional (pre-installed model) | |
Mac OS® 8.6 to 9.x, Mac OS® X 10.1.2 or later (Silverfast® : MAC OS® 9.2 or later, Mac OS® X 10.2.1 or later)+ | ||
USB 2.0 HIGH SPEED![]() |
Microsoft® Windows® XP Home Edition/XP Professional/2000 Professional
(pre-installed model or upgrade of Windows® 98 / Me / 2000 Professional
pre-installed model)
- USB 2.0 Host driver by Microsoft® is required |
|
IEEE1394 (FireWire®) | Microsoft® Windows® Me / 2000 Professional / XP Home Edition / XP Professional (pre-installed model or upgrade of Windows® 98 / Me / 2000 Professional pre-installed model) | |
Mac OS® 8.6 to 9.x, Mac OS® X 10.1.2 or later (Silverfast®: Mac OS® 9.2 or
later, Mac OS® X 10.2.1 or later)+ - USB 2.0 Host driver by Microsoft® is required. |
||
INTERFACES | ||
IEEE1394 and USB 2.0 hybrid IEE1394 (6-pin standard connector) x 1 USB 2.0 ++ (Type-B receptacle connector) x 1 |
||
++ The functionality of the USB port(s) must be ensured by the vendor of the Host. | ||
ENVIRONMENTAL CONDITIONS | ||
TEMPERATURE | 5° to 35°C (Operating) | |
HUMIDITY | 10% to 80% without condensation (Operating) | |
ELECTRICAL SPECIFICATIONS | ||
VOLTAGE | AC220 ~ 240V | |
FREQUENCY | 50 to 60Hz | |
POWER CONSUMPTION | 24W (Operating) | |
BUNDLED SOFTWARE | ||
Epson Scan*+ | ||
LaserSoft SilverFast SE6*+ | ||
Epson Smart Panel** | ||
Adobe Photoshop Elements** | ||
Presto! PixExpress (PDA Software Required)** | ||
Adobe Acrobat Reader (Windows only) | ||
Online User Guide* | ||
*Windows® / Mac OS® 9.2 or later, Mac OS® X 10.1.2 or later | ||
**Windows® / Mac OS® 9.2 or later, Mac OS® X 10.1.2 or later (Classic mode only) | ||
SCANNING SPEED DATA PATTERNS | ||
The thumbnail images below show the scanning patterns used to determine scanning speed specifications. | ||
![]() |
||
Scanning Speed Test System Configuration | ||
CPU | Pentium 4 1.8GHz | |
RAM | 256MB | |
OS | Windows XP | |
SIZE | A4, Landscape | |
MODE | Draft mode | |
I/F | USB interface | |
+Epson Scan (Epson Driver)/SilverFast® works independently or only with Adobe Photoshop 7.0 on Mac OS X native mode. Some applications and/or functions only work in Mac OS X Classic mode. |
Epson is the registered trademark of Seiko Epson Corporation. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.